No. | Brand | J | A | G | C | Y | O | n | B |
SKF 351164C | - | - | - | - | 37 mm | - | - | - | 37 mm |
FAG 579703 | - | - | - | - | - | - | - | - | 19,05 mm |
526400Y | - | - | - | - | - | - | - | - | - |
829252 | - | - | - | - | 87,3 mm | - | - | - | 87,3 mm |
NTN CRTD5007 | - | - | - | - | - | - | - | - | - |
FAG 530852 | - | - | - | - | 15,875 mm | - | - | - | 20,94 mm |
SKF BFDB353200/HA3 | - | 330 mm | 105 mm | - | - | - | - | - | - |
518400Y | - | - | 15 mm | 49 mm | 132 mm | - | - | - | 58 mm |
NTN CRTD5317 | - | - | - | - | 17 mm | 1,43 | - | - | - |
513280Y | - | - | - | - | - | - | - | - | - |
FAG 52372 | - | - | - | - | - | - | - | - | - |
SKF 350981C | - | - | - | - | - | - | - | - | 88 mm |
NSK 380TFD5601 | - | - | - | - | - | - | - | - | 55 mm |
829970K | - | - | - | - | - | - | - | - | 16 mm |
2THR55 | - | - | - | - | - | - | - | - | - |
829784 | - | - | - | - | 15 mm | - | - | - | - |
FAG 513828 | - | - | - | - | - | - | - | - | - |
549701 | - | - | - | - | 10 mm | - | - | - | 10 mm |
2THR765613 | - | - | - | - | 25,500 mm | - | - | - | 25,500 mm |
547720Y | - | - | - | - | - | - | - | - | 50 mm |
NTN CRTD4803 | - | - | - | - | 37 mm | - | - | - | 37 mm |
545936 | - | - | - | - | - | - | - | - | 58 mm |
829976 | - | - | - | - | - | - | - | - | 108 mm |
NSK 550TFD7601 | - | 110 mm | 34 mm | - | - | - | - | - | 43 mm |
FAG 545678 | - | - | - | - | 6 mm | - | - | - | 6 mm |
NTN CRTD11002 | - | - | - | - | - | - | - | - | - |
FAG 528562 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | da min.:26,5 mm; (Oil) Lubrication Speed:15 000 r/min; Weight:0,165 Kg; r min.:1,1 mm; ra max.:1 mm; Basic static load rating (C0):3,35 kN; Width (mm):15; Da max.:45,5 mm; Calculation factor (e):0,29; (Grease) Lubrication Speed:12 000 r/min; Outer Diameter (mm):52; Size (mm):20x52x15; C:15 mm; Calculation factor (Y0):2,3; Bore Diameter (mm):20; D:52 mm; Calculation factor (Y2):3,4; d:20 mm; Basic dynamic load rating (C):12,6 kN; |
540295 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Bearing number:24034 K30CW33+AH2403; d:170 mm; Bore Diameter (mm):170; D:260 mm; B:90 mm; Outer Diameter (mm):260; Basic dynamic load rating (C):799 kN; C:90 mm; Width (mm):90; B1:11 mm; d1:160 mm; Weight:17,5 Kg; Basic static load rating (C0):1460 kN; Size (mm):170x260x90; (Grease) Lubrication Speed:1000 r/min; B2:16 mm; |
NSK 240TFD3201 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | (Grease) Lubrication Speed:11000 r/min; r:0.6 mm; Outer Diameter (mm):62; Basic static load rating (C0):9,2 kN; Bore Diameter (mm):30; Width (mm):10; D:62 mm; Weight:0.127 Kg; Bearing number:68206; C:10 mm; B:10 mm; d:30 mm; Basic dynamic load rating (C):15 kN; Size (mm):30x62x10; |
NSK 380TFD5601 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | N1:5,1 mm; Basic dynamic load rating (C):2,28 kN; Thread (G):M6; Fw:25 mm; Thread (K5):M4; T5:15 mm; H:57,5 mm; B:55 mm; H6:35 mm; Width (mm):55; Bore Diameter (mm):25; N2:8,1 mm; JB:46 mm; L:49 mm; H2:30 mm; Weight:0,496 Kg; Bearing number:KGHA25-PP; |
FAG 52474 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Bore Diameter (mm):30; B:16 mm; Size (mm):30x62x16; Weight:0,217 Kg; d:30 mm; C:16 mm; Angle (α):25 °; a:21,5 mm; Bearing number:7206 A; Basic static load rating (C0):13,7 kN; Outer Diameter (mm):62; Width (mm):16; Basic dynamic load rating (C):21,3 kN; (Grease) Lubrication Speed:13000 r/min; D:62 mm; |
SKF 350976C DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | C:20 mm; Bore Diameter (mm):110; Size (mm):110x150x20; D:150 mm; Angle (α):20 °; Outer Diameter (mm):150; Width (mm):20; d:110 mm; Bearing number:2LA-HSE922G/GNP42; B:20 mm; |
NSK130TFD2801 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | D:280 mm; Bearing number:N3036; d:180 mm; B:74 mm; Bore Diameter (mm):180; Size (mm):180x280x74; Outer Diameter (mm):280; Width (mm):74; C:74 mm; |
829976 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | b:20 mm; Y0:2,52; D:400 mm; m:58,3 kg / Weight; Y1:2,57; Bore Diameter (mm):200; ra max:3 mm; Cr:1840000 N; m1:9,17 kg / Weight, wi; rmin:4 mm; ns:17,7 mm; Bearing number:22244-E1-K + AH2244; d2G:Tr240X4; d1H:200 mm; d:220 mm; C0r:2360000 N / Static l; Outer Diameter (mm):400; a:6 mm; Width (mm):108; B:108 mm; |
2THR524012 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Video