No. | Brand | J | A | G | C | Y | O | n | B |
521823 | - | - | - | - | 19,05 mm | - | - | - | 25,4 mm |
509352 | - | - | - | - | 635 | - | - | - | - |
NSK 900TFD1101 | - | - | - | - | 20,638 mm | - | - | - | 25,4 mm |
SKF 353006 | - | - | - | - | - | - | - | - | 33 mm |
829746 | - | - | - | - | 21 mm | - | - | - | 21 mm |
SKF 353002 | - | - | - | - | 12 mm | - | - | - | - |
FAG 513125 | - | - | - | - | 17 mm | - | - | - | 20 mm |
NSK 180TFD2801 | - | 46 mm | 80 mm | - | - | - | - | - | 43 mm |
FAG 509654 | - | - | - | - | 22,2 mm | - | - | - | 22,2 mm |
516225Y | - | - | - | - | 29 mm | 1,58 | - | - | 37 mm |
SKF BFDB353200/HA3 | - | 330 mm | 105 mm | - | - | - | - | - | - |
511746 | - | - | - | - | - | - | - | - | - |
NTN CRTD6104 | - | - | - | - | - | - | - | - | - |
NSK 530TFD7101 | - | - | - | - | - | - | - | - | - |
829272 | - | - | - | - | 14 mm | - | - | - | 17 mm |
529086 | - | 171 mm | 73 mm | - | - | - | - | - | 55,6 mm |
528876 | - | 140 mm | 54 mm | - | - | - | - | - | - |
2THR644713 | - | - | 31 mm | - | 9 mm | - | - | - | 9 mm |
FAG 567356 | - | - | - | - | 68,262 mm | - | - | - | 87,312 mm |
FAG 52372 | - | - | - | - | - | - | - | - | - |
NSK 200TFD2801 | - | - | - | - | 58 mm | - | - | - | 58 mm |
SKF 350916D | - | - | - | - | 42 mm | - | - | - | - |
829744 | - | - | - | - | - | - | - | - | - |
82926 | - | - | - | - | - | - | - | - | 69 mm |
NSK 550TFD7602 | - | - | - | - | - | - | - | - | - |
82999 | - | - | - | - | - | - | - | - | - |
526360Y | - | - | - | - | - | - | - | - | - |
NSK 380TFD5601 | - | - | - | - | - | - | - | - | 55 mm |
FAG 521823 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | B:160 mm; Y0:1.68; Y2:2.56; Calculation factor (e):0,39; (Grease) Lubrication Speed:800 r/min; Outer Diameter (mm):400; da min.:258 mm; Size (mm):240x400x160; Weight:76,6 Kg; Calculation factor (Y1):1,72; r min.:4 mm; D:400 mm; Basic dynamic load rating (C):2200 kN; Da max.:382 mm; Width (mm):160; e:0.39; da(min):258; ra(max):3; Cu:262; r(min):4; |
NTN CRTD8403 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Size (mm):490x600x160; C:160 mm; Basic static load rating (C0):4750 kN; Bore Diameter (mm):490; Bearing number:RNA4988; r min.:4 mm; D:600 mm; Fw:490 mm; Weight:81,5 Kg; Basic dynamic load rating (C):1980 kN; Width (mm):160; Outer Diameter (mm):600; |
52372 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Outer Diameter (mm):190; Width (mm):36; (Grease) Lubrication Speed:3000 r/min; Basic dynamic load rating (C):254 kN; Basic static load rating (C0):283 kN; B:36 mm; Angle (α):25 °; C:36 mm; Size (mm):105x190x36; 2B:72 mm; Weight:7,58 Kg; d:105 mm; r min.:2,1 mm; D:190 mm; Bearing number:7221DF; Bore Diameter (mm):105; |
524134 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | d:30,000 mm; D:48,000 mm; Outer Diameter (mm):48,000; Size (mm):30x48x3.300; Width (mm):3,300; Bore Diameter (mm):30,000; T:3,300 mm; Bearing number:ARXJ30X48X3.3; |
SKF 353162 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | Width (mm):135,000; D:560,000 mm; Outer Diameter (mm):560,000; Bore Diameter (mm):380,000; Size (mm):380x560x135; H:135,000 mm; d:380,000 mm; Bearing number:23076VMKW33; |
SKF 351164C DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | B:37 mm; Width (mm):37; Outer Diameter (mm):52; d:25 mm; Bore Diameter (mm):25; Bearing number:513001; Size (mm):25x52x37; C:37 mm; D:52 mm; |
SKF 351761A DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | D1:114 mm; Width (mm):25; F:88,5 mm; r4 min.:1,5 mm; d:75 mm; da min.:84 mm; B:25 mm; Da max.:121 mm; Size (mm):75x130x25; Bearing number:NUP215ECP; rb max.:1,5 mm; C:25 mm; Fatigue load limit (Pu):20,4; d1:94,3 mm; Basic dynamic load rating (C):150 kN; ra max.:1,5 mm; D:130 mm; Limiting speed:6000 r/min; Basic static load rating (C0):156 kN; Weight:1,3 Kg; |
540162 DOUBLE ROW TAPERED THRUST ROLLER BEARINGS | r2 min.:1,1 mm; C:23 mm; d:35 mm; r1 min.:1,1 mm; Bearing number:2207; Bore Diameter (mm):35; Basic static load rating (C0):8,7 kN; Size (mm):35x72x23; B:23 mm; Weight:0,4 Kg; Width (mm):23; D:72 mm; Basic dynamic load rating (C):30,5 kN; Outer Diameter (mm):72; |
547720Y DOUBLE ROW TAPERED THRUST ROLLER BEARINGS Video