No. | Brand | N | a | b | h | M | F | C | J |
531814 | - | - | - | - | 49.212 mm | - | - | - | - |
L357049NW/L357010 | - | - | - | - | 42.862 mm | - | - | - | - |
HM 266449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
NU2348-EX-M1A-C3 | - | - | - | - | - | - | - | - | - |
T911 | - | - | - | - | - | - | - | - | - |
207716 | - | - | - | - | - | - | - | - | - |
HM266449 | - | - | - | - | - | - | - | 34.925 mm | - |
771/500 | - | - | - | - | - | - | - | - | - |
29428EM | - | - | - | - | - | - | - | - | - |
47TS483434-1WSGFCS15 | - | - | - | - | 52.388 mm | - | - | - | - |
LM247748DW/LM247710-LM247710D | - | - | - | - | - | - | - | - | - |
HM 262449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
EE420751/421451D | - | - | - | - | - | - | - | - | - |
M255449 | - | - | - | - | - | - | - | - | - |
23156VAB | - | - | - | - | - | - | - | - | - |
T-611 | - | - | - | - | - | - | - | - | - |
TNU05056 | - | - | - | - | - | - | - | - | - |
T691 | - | - | - | - | - | - | - | - | - |
1097988 (351988 | - | - | - | - | - | - | - | - | - |
LM 654648 DW/610/610 D | - | - | - | - | - | - | - | - | - |
29326 E | - | - | - | - | - | - | - | - | - |
EE130900D-902ASSY | - | - | - | - | - | - | - | - | - |
23168 CCK/W33+OH 3168H | - | - | - | - | - | - | - | - | - |
67990/67220CD | - | - | - | - | - | - | - | - | - |
T112 | - | - | - | - | - | - | - | - | - |
690RX2966CF1 | - | - | 22 mm | 4.5 mm | 3.5 mm | - | - | - | - |
T921 | - | - | - | - | - | - | - | - | - |
NUP198 | - | - | - | - | - | - | - | - | - |
294/850EF | - | - | 6.35 mm | - | - | - | - | - | 241.3 mm |
M268749 Thrust Ball Bearings | Cage Type:Brass; Weight:0.02 KGS; Availability:In Stock; D:52mm; Seals or Shields:Open Type; d:20mm; B:21mm; Clearance:Standard; SKU:2304m-qbl; |
T52 Tapered Roller Bearing Assemblies | SKU:w618/2-skf; Fatigue Load Rating (kN):0.001; B:1.5mm; Reference Speed Rating (r/min):200000; Availability:In Stock; Limiting Speed Rating (r/min):120000; Cage Type:Steel; Seals or Shields:Open Type; d:2mm; Clearance:Standard; Dynamic Load Rating (kN):0.0945; Static Load Rating (kN):0.025; D:5mm; Weight:0.00 KGS; |
LM247748DW/LM247710-LM247710D Tapered Roller Bearings | Basic Dynamic Radial Load Rating C:9360 N; Basic Static Radial Load Rating Co:5000 N; Accessories:Two Shields & Snap-R; Fillet Radius ra:0.64 mm; Oil Speed Rating Open/Shielded n2:20000 rpm; Sealed Speed Rating n3:11000 rpm; B:12.00 mm; Grease Speed Rating Open/Shielded n1:17000 rpm; d:20.000 mm; D:42.0000 mm; |
690RX2966CF1 Tapered Roller Bearings | Calculation factor A:0.00087; Fatigue load limit Pu:0.64 kN; a:22 mm; h:3.5 mm; Basic dynamic load rating C:23.4 kN; Calculation factor Y1:0.66; Basic static load rating C0:15 kN; Calculation factor Y0:0.58; Da max.:41.4 mm; b:4.5 mm; Mass bearing:0.14 kg; d:17 mm; r0:0.5 mm; B:14 mm; Calculation factor X:0.6; da min.:22.6 mm; D:47 mm; r1,2 min.:1 mm; ra max.:1 mm; D1 ≈:36.3 mm; |
T921 Plain Bearings | Grease Speed Rating Open/Shielded n1:6200 rpm; Basic Static Radial Load Rating Co:32500 N; d:45.000 mm; Fillet Radius ra:1.00 mm; D:85.0000 mm; Basic Dynamic Radial Load Rating C:39300 N; Accessories:Two Shields; Oil Speed Rating Open/Shielded n2:7500 rpm; B:19.00 mm; |
HM 262449 DW/410/410 D Needle Roller Bearings | Accessories:Two Seals; Sealed Speed Rating n3:19000 rpm; Basic Static Radial Load Rating Co:1960 N; d:10.000 mm; D:26.0000 mm; B:8.00 mm; Grease Speed Rating Open/Shielded n1:30000 rpm; Fillet Radius ra:0.30 mm; Oil Speed Rating Open/Shielded n2:36000 rpm; Basic Dynamic Radial Load Rating C:4620 N; |
T1452 Tapered Roller Bearing Assemblies | Static Load Rating (kN):11.6; Availability:In Stock; SKU:3mm9307wicrsum-timke; Clearance:Standard; B:10mm; d:35mm; Cage Type:Plastic; Weight:0.08 KGS; D:55mm; Seals or Shields:Open Type; Dynamic Load Rating (kN):8.53; Speed Rating (r/min):22900; |
23056 E1A-MB1-C3 Cam Follower And Track Roller | Oil Limiting Speed (r/min):110000; Dynamic Load Rating (kN):3.45; Fatigue Load Rating (kN):0.064; Availability:In Stock; d:9mm; Cage Type:Plastic; Seals or Shields:Open Type; D:24mm; Clearance:Standard; SKU:709acd/p4adgb-skf; B:7mm; Grease Limiting Speed (r/min):75000; Static Load Rating (kN):1.53; Weight:0.01 KGS; Preload:Medium; |
LM274449DGW-410-410D Thrust Roller Bearings Video