No. | Brand | F | X | C | i | d | E | S | T |
23334EMB | Timken | - | - | - | - | - | - | - | - |
24052EJ | Timken | - | - | - | - | - | - | - | - |
23222EM | Timken | - | - | - | - | - | - | - | - |
22232EJ | Timken | - | - | - | - | - | - | - | - |
24044EJ | Timken | - | - | - | - | 80 mm | - | - | - |
24140EMB | Timken | - | - | - | - | - | - | - | - |
23134EJ | Timken | - | - | - | - | - | - | - | - |
22220EM | Timken | - | - | - | - | - | - | - | - |
23026EJ | Timken | - | - | - | - | - | - | - | - |
22340EMB | Timken | - | - | - | - | - | - | - | - |
80TPS134 | Timken | - | - | - | - | 140 mm | - | - | - |
24034EJ | Timken | - | - | - | - | - | - | - | - |
23132EJ | Timken | - | - | - | - | 65 mm | - | - | - |
23256EJ | Timken | - | - | - | - | 120 mm | - | - | - |
24044EMB | Timken | - | - | - | - | 0.9375 in | - | - | - |
22224EJ | Timken | - | - | - | - | 600.000 mm | - | - | - |
22336EMB | Timken | - | - | - | - | 2.1250 in | - | - | - |
90TPS140 | Timken | - | - | - | - | - | - | - | - |
23238EJ | Timken | - | - | - | - | - | - | - | - |
23044EM | Timken | - | - | - | - | - | - | - | - |
80TPS136 | Timken | - | - | - | - | - | - | - | - |
23238EMB | Timken | - | - | - | - | - | - | - | - |
24028EJ | Timken | - | - | - | - | - | - | - | - |
24130EJ | Timken | - | - | - | - | - | - | - | - |
23218EM | Timken | - | - | - | - | - | - | - | - |
160TPS165 | Timken | - | - | - | - | - | - | - | - |
21317EJ | Timken | - | - | - | - | - | - | - | - |
23030EM Timken Spherical Roller Bearing | ra (max):2 mm; da (min):72 mm; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:2.1 mm; Static Load Rating:52,000 N; Weight:1.700 kg; B:31 mm; D:130 mm; Dynamic Load Rating:82,000 N; Configuration:Single Row; Da (max):118 mm; Factor fo:13.2; d:60 mm; Radial Clearance:0.023 to 0.043 mm; Enclosure:Double Seal; Limiting Speed - Grease:3,600 rpm; |
23944EM Timken Spherical Roller Bearing | Dynamic Load Rating:1,430,000 N; da (min):262 mm; Da (max):478 mm; Limiting Speed - Oil:1,300 rpm; Radial Clearance:0.110 to 0.175 mm; Bore Type:Cylindrical Bore; db (max):305 mm; Limiting Speed - Grease:1,100 rpm; Weight:90.900 kg; Configuration:Single Row; r1:5 mm; Fillet Radius/Chamfer:5 mm; db (min):262 mm; Db (max):434 mm; D:500 mm; ra (max):4 mm; B:95 mm; dc (min):313 mm; Enclosure:Open; ra1 (max):4 mm; |
40TPS114 Timken Thrust Cylindrical Roller Bearing | Static Load Rating:1,260,000 N; Inside Ring Outside Diameter:245 mm; r1:5 mm; dd (min):268 mm; dc (min):248 mm; db (min):212 mm; B:78 mm; ra1 (max):4 mm; Enclosure:Open; Fillet Radius/Chamfer:5 mm; Bore Type:Cylindrical Bore; Limiting Speed - Oil:1,700 rpm; D:400 mm; Radial Clearance:0.140 to 0.195 mm; Configuration:Single Row; Limiting Speed - Grease:1,400 rpm; d:190 mm; db (max):240 mm; ra (max):4 mm; |
120TPS152 Timken Thrust Cylindrical Roller Bearing | Limiting Speed - Oil:4,000 rpm; Dynamic Load Rating:262,000 N; Configuration:Single Row; Enclosure:Open; Limiting Speed - Grease:3,400 rpm; dc (min):107 mm; B:45 mm; Db (max):162 mm; Fillet Radius/Chamfer:3 mm; dd (min):118 mm; Static Load Rating:274,000 N; Db (min):176 mm; Outside Ring Inside Diameter:160.5 mm; ra (max):2.5 mm; Radial Clearance:0.040 to 0.075 mm; d:75 mm; Da (max):176 mm; Bore Type:Cylindrical Bore; |
22238EMB Timken Spherical Roller Bearing | Limiting Speed - Oil:4,350 rpm; Limiting Speed - Grease:3,300 rpm; B:53 mm; Configuration:Double Row; da (min):122 mm; D:200 mm; Axial Load Factor Y0:2.26; Axial Load Factor Y1:2.31; Nr. of Holes:6; d:110 mm; Groove Width A:10 mm; Radial Clearance:0.100 to 0.135 mm; Da (max):188 mm; Dynamic Load Rating:605,000 N; Enclosure:Open; Static Load Rating:550,000 N; Constant e:0.29; Axial Load Factor Y2:3.44; |
23334EMB Timken Spherical Roller Bearing | Dx (min):152 mm; b (min):1.9 mm; Factor fo:16.4; Static Load Rating:42,000 N; Da (max):139 mm; Snap Ring Width:1.7 mm; Fillet Radius/Chamfer:1.1 mm; Radial Clearance:0.036 to 0.066 mm; Enclosure:Snap Ring Groove wit; D1 (max):142.6 mm; Configuration:Single Row; Limiting Speed - Grease:4,300 rpm; r1:0.5 mm; Cy (max):4.7 mm; B:20 mm; Weight:0.803 kg; Bore Type:Cylindrical Bore; D:145 mm; Dynamic Load Rating:42,500 N; |
24152EMB Timken Spherical Roller Bearing | Bolt Size:2 x 5/8; Note:This product line wa; Maximum Speed:4630 rpm; Dimension H2:6.15 in; Cr - Dynamic Load Rating:18694 lbf; Cor - Static Load Rating:19643 lbf; Dimension M :2-3/4 in; Dimension L :9-5/8 in; Seal Type:Felt Type; Series Type:Light Series; Shaft Size:2 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension H :2-3/4 in; Dimension J1 :8-1/4 in; Dimension J2 :7-3/8 in; |
22218EM Timken Spherical Roller Bearing | Maximum Speed:1640 rpm; Cr - Dynamic Load Rating:147475 lbf; Dimension J:18.0 in; Dimension K:3.5 in; Cor - Static Load Rating:180072 lbf; Bearing Type:Split Cylindrical Ex; Seal Type:Aluminium Triple Lab; Support Type:Four-Bolt Plummer Bl; Dimension H:7.756 in; Series Type:Heavy Series; Shaft Size:120 mm; Dimension H1:1.5 in; Bearing Number:HSM120BX; Bolt Size:4 x M24; Dimension H2:16.7 in; Housing Width:8.7 in; |
24040EM Timken Spherical Roller Bearing Video