No. | Brand | F | X | C | i | d | E | S | T |
160TPS165 | Timken | - | - | - | - | - | - | - | - |
24026EJ | Timken | - | - | - | - | 17 mm | - | - | - |
23140EMB | Timken | - | - | - | - | 220 mm | - | - | - |
22315EM | Timken | - | - | - | - | 90 mm | - | - | - |
24056EJ | Timken | - | - | - | - | 55 mm | - | - | - |
412DTVL730 | Timken | - | - | - | - | - | - | - | - |
22320EM | Timken | - | - | - | - | - | - | - | - |
22328EM | Timken | - | - | - | - | 28.575 mm | - | - | - |
23138EM | Timken | - | - | - | - | 234.95 mm | - | - | - |
23222EJ | Timken | - | - | - | - | - | - | - | - |
22220EM | Timken | - | - | - | - | - | - | - | - |
40TPS116 | Timken | - | - | - | - | - | - | - | - |
22219EM | Timken | - | - | - | - | - | - | - | - |
22224EM | Timken | - | - | - | - | - | - | - | - |
23052EJ | Timken | - | - | - | - | - | - | - | - |
22248EMB | Timken | - | - | - | - | 8.1250 in | - | - | - |
23256EJ | Timken | - | - | - | - | 120 mm | - | - | - |
23120EJ | Timken | - | - | - | - | 13.0000 in | - | - | - |
24022EJ | Timken | - | - | - | - | 630.00 mm | - | - | - |
24148EJ | Timken | - | - | - | - | 85 mm | - | - | - |
23244EMB | Timken | - | - | - | - | 150 mm | - | - | - |
22340EMB | Timken | - | - | - | - | - | - | - | - |
40TPS115 | Timken | - | - | - | - | - | - | - | - |
22332EJ | Timken | - | - | - | - | - | - | - | - |
N3492A Timken Thrust Tapered Roller Bearing | Nr. of Holes:6; Center Guidance:Fixed Inner Ring Rib; Hole Diameter (do):10 mm; Axial Load Factor Y2:2.95; Da (max):326 mm; ra (max):2.5 mm; Constant e:0.34; Static Load Rating:2,670,000 N; Limiting Speed - Oil:1,500 rpm; Fillet Radius/Chamfer:3 mm; Roller Profile:Symmetric; d:220 mm; Limiting Speed - Grease:1,200 rpm; Axial Load Factor Y0:1.94; Dynamic Load Rating:1,950,000 N; Enclosure:Open; Weight:40.300 kg; |
22326EJ Timken Spherical Roller Bearing | Da:73 mm; Weight:0.570 kg; Static Load Rating:30,500 N; Configuration:Double Row; Enclosure:Double Shield; Bore Type:Cylindrical Bore; ra:1 mm; d:40 mm; Limiting Speed - Oil:6,000 rpm; da:47 mm; D:80 mm; Radial Clearance:0.015 to 0.033 mm; Dynamic Load Rating:40,000 N; Fillet Radius/Chamfer:1.1 mm; B:30.2 mm; |
23224EM Timken Spherical Roller Bearing | Seal Type:Felt Seal; Dimension V:0.2 in; Cor - Static Load Rating:529875 lbf; Support Type:Round Flange; Maximum Speed:670 rpm; Bearing - Housing - Seal:MSE1012BRH; Bolt Size:8 x M30; Dimension T:30.0 in; Ca - Axial Load Rating:25583 lbf; Series Type:Medium Series; Bearing Number:MSE1012BR; Cr - Dynamic Load Rating:331818 lbf; Bearing Type:Split Cylindrical Re; Note:This product line wa; Dimension R:26.9 in; |
23220EM Timken Spherical Roller Bearing | Y0 - ISO Factor4:2.42; d:560.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; D:820.000 mm; Cage Material:Brass; Y2 - ISO Factor6:2.37; B - Inner Ring Width:258 mm; B - Outer Ring Width:258.000 mm; Y1 - ISO Factor5:3.6; Reference Thermal Speed Rating (Oil)7:330; e - ISO Factor3:0.28; Design Unit:METRIC; Reference Thermal Speed Rating (Grease):300; Da - Outer Ring Backing Diameter:761.000 mm; C0 - Static Radial Rating:14800000 N; |
412DTVL730 Timken Thrust Tapered Roller Bearing | Db (max):625 mm; Limiting Speed - Grease:800 rpm; Da (max):652 mm; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:6 mm; ra1 (max):5 mm; Weight:128.000 kg; Configuration:Single Row; B:100 mm; Static Load Rating:2,740,000 N; Enclosure:Open; Db (min):652 mm; r1:6 mm; Outside Ring Inside Diameter:624 mm; Dynamic Load Rating:1,630,000 N; D:680 mm; da (min):488 mm; Radial Clearance:0.220 to 0.330 mm; |
22315EM Timken Spherical Roller Bearing | B - Inner Ring Width:64 mm; D:189.993 mm; Cage Material:Brass; C0 - Static Radial Rating:659000 N; Bearing Weight:8.8 Kg; Reference Thermal Speed Rating (Oil)7:3400; r - Outer Ring To Clear Radius2:2.500 mm; d:90 mm; B - Outer Ring Width:64.000 mm; R - Inner Ring To Clear Radius1:2.500 mm; Superseded Part:22318KYMW33W800; e - ISO Factor3:0.32; Cage Type:EM; Y1 - ISO Factor5:3.11; Cg - Geometry Factor8:0.0685; |
23340EMB Timken Spherical Roller Bearing | Enclosure:Open; Limiting Speed - Grease:8,700 rpm; B:18 mm; d:40 mm; Da (max):73 mm; Radial Clearance:0.015 to 0.033 mm; Static Load Rating:17,900 N; Dynamic Load Rating:29,100 N; ra (max):1 mm; Weight:0.366 kg; Bore Type:Cylindrical Bore; Factor fo:14.0; Configuration:Single Row; D:80 mm; da (min):47 mm; Fillet Radius/Chamfer:1.1 mm; Limiting Speed - Oil:10,000 rpm; |
24022EJ Timken Spherical Roller Bearing | T - Total Width:132.00 mm; r - Fillet Radius:5.00 mm; S - Dimension:338.00 mm; D - Outside Diameter:850.00 mm; Dynamic Load Rating:5040 kN; T2 - Groove Position:43.89 mm; E - Shoulder Diameter - Housing (Max):759.00 mm; T1 - Cage Position:90.32 mm; Weight:195.0 Kg; Static Load Rating:25800 kN; H - Shoulder Diameter - Shaft (Min):738.00 mm; d:630.00 mm; Thermal Speed Rating:380 rpm; D1 - Cup Bore:712.00 mm; |
22222EM Timken Spherical Roller Bearing Video