No. | Brand | D | B | d | Da | da | Noun | Seals | Weight |
7038A5TRSULP3 | NSK | 295 mm | 35 mm | 200 mm | 258 mm | 238 mm | - | - | - |
7926A5TRSUMP3 | NSK | 60 mm | 10 mm | 35 mm | 51.8 mm | 40 mm | - | - | - |
7002A5TRSULP3 | NSK | 240 mm | 25 mm | 180 mm | 218 mm | 198 mm | - | - | - |
7002A5TRSUMP3 | NSK | 295 mm | 35 mm | 200 mm | 258 mm | 238 mm | - | - | - |
7936A5TRDUDMP3 | NSK | 95 mm | 15 mm | 35 mm | 73 mm | 57 mm | - | - | - |
7003A5TRSUMP3 | NSK | 2.87 Inch | 72.9 Millimeter | - | 2.438 Inch | 61.925 Millimeter | - | - | Bearing | Triple Lip Urethane | 6.356 |
7936CTRDULP3 | NSK | 220 mm | 25 mm | 160 mm | 198 mm | 181 mm | - | - | - |
7032A5TRDULP3 | NSK | 130 mm | 16 mm | 90 mm | 120 mm | 104 mm | - | - | - |
7200A5TRSULP3 | NSK | 240 mm | 25 mm | 190 mm | 223 mm | 203 mm | - | - | - |
7936A5TRDUDLP3 | NSK | 355 mm | 40 mm | 250 mm | 311 mm | 289 mm | - | - | - |
7036A5TRSUPL4 | NSK | 140 mm | 20 mm | 90 mm | 120 mm | 104 mm | - | - | - |
7948A5TRSULP3 | NSK | 295 mm | 35 mm | 200 mm | 258 mm | 238 mm | - | - | - |
7036A5TRSULP3 | NSK | 210 mm | 25 mm | 150 mm | 188 mm | 168 mm | - | - | - |
7028CTRDULP3 | NSK | 165 mm | 22 mm | 80 mm | 132 mm | 117 mm | - | - | - |
7030A5TRDUDMP3 | NSK | 200 mm | 25 mm | 140 mm | 178 mm | 161 mm | - | - | - |
7030A5TRDUMP3 | NSK | 165 mm | 22 mm | 80 mm | 132 mm | 117 mm | - | - | - |
7901CTYNSUMP3 | NSK | 240 mm | 25 mm | 180 mm | 218 mm | 198 mm | - | - | - |
7948A5TRDULP3 | NSK | 130 mm | 16 mm | 90 mm | 120 mm | 104 mm | - | - | - |
7200CTRDUMP3 | NSK | 150 mm | 20 mm | 100 mm | 132 mm | 117 mm | - | - | - |
7028A5TRDUMP3 | NSK | 170 mm | 20 mm | 120 mm | 153 mm | 136 mm | - | - | - |
7936A5TRSULP3 | NSK | 295 mm | 35 mm | 160 mm | 238 mm | 218 mm | - | - | - |
7932A5TRSULP3 | NSK | 65 mm | 10 mm | 40 mm | 56.8 mm | 45 mm | - | - | - |
7956CTRDULP3 | NSK | 60 mm | 10 mm | 35 mm | 51.8 mm | 40 mm | - | - | - |
7040CTRSULP3 | NSK | 405 mm | 40 mm | 300 mm | 361 mm | 339 mm | - | - | - |
7002A5TYNSULP4 NSK Super Precision Bearings | Da:82 mm; D:90 mm; da:67 mm; B:13 mm; Oil Holes:2 mm; Dynamic Load Rating:20.3 kN; d:60 mm; Radius:0.6 mm; Static Load Rating:27 kN; |
7040CTRDULP4 NSK Super Precision Bearings | Chamfer:1.5 mm; Number of Mounting Holes:12; Mounting Hole Size:9 mm; Inner rings PCD:112 mm; Dynamic Load Rating:46 kN; B:25 mm; Oil Holes:3 mm; Static Load Rating:80.2 kN; D:210 mm; d:90 mm; Mounting Hole Countersink Diameter:14 mm; Outer rings PCD:187 mm; da:139 mm; Da:157 mm; |
7038A5TRDUDMP3 NSK Super Precision Bearings | Chamfer:1 mm; Da:132 mm; Mounting Hole Countersink Diameter:9.5 mm; Oil Holes:3 mm; Mounting Hole Size:5.5 mm; Static Load Rating:63.6 kN; Number of Mounting Holes:10; Inner rings PCD:97 mm; Dynamic Load Rating:40.4 kN; d:80 mm; Outer rings PCD:148 mm; B:22 mm; D:165 mm; da:117 mm; |
7226A5TRDUMP3 NSK Super Precision Bearings | Chamfer:0.6 mm; da:57 mm; Static Load Rating:23.4 kN; Mounting Hole Size:4.5 mm; Mounting Hole Countersink Diameter:8 mm; Mounting Hole Depth:4.4 mm; d:35 mm; B:15 mm; Outer rings PCD:83 mm; Number of Mounting Holes:8; Inner rings PCD:45 mm; D:95 mm; Dynamic Load Rating:18.9 kN; Oil Holes:3 mm; Thread Size:M4; Da:73 mm; |
7928CTRDULP3 NSK Super Precision Bearings | da:168 mm; d:115 mm; Static Load Rating:131.9 kN; Number of Mounting Holes:12; Outer rings PCD:217 mm; B:28 mm; Da:188 mm; Mounting Hole Size:9 mm; Inner rings PCD:139 mm; Mounting Hole Countersink Depth:8.6 mm; Thread Size:M8; Mounting Hole Countersink Diameter:14 mm; Oil Holes:3 mm; D:240 mm; Dynamic Load Rating:73.1 kN; Chamfer:1.5 mm; |
7940A5TRDUMP3 NSK Super Precision Bearings | Static Load Rating:465.8 kN; Oil Holes:4 mm; Radius:2.5 mm; B:40 mm; D:405 mm; Dynamic Load Rating:227 kN; Da:361 mm; d:300 mm; da:339 mm; |
7926A5TRDUDLP3 NSK Super Precision Bearings | da:148 mm; Dynamic Load Rating:67.8 kN; d:130 mm; B:25 mm; Da:168 mm; Radius:1.5 mm; Static Load Rating:114.8 kN; Oil Holes:2.5 mm; D:190 mm; |
7026A5TRSUMP3 NSK Super Precision Bearings | da:136 mm; Static Load Rating:76.9 kN; d:120 mm; D:170 mm; Da:153 mm; Radius:1.5 mm; Oil Holes:2.5 mm; B:20 mm; Dynamic Load Rating:44.9 kN; |
7902CTYNSUMP3 NSK Super Precision Bearings Video