No. | Brand | D | B | d | Da | da | Noun | Seals | Weight |
7001A5TRDUDLP3 | NSK | 240 mm | 28 mm | 115 mm | 188 mm | 168 mm | - | - | - |
80BER19STV1VSULP3 | NSK | 200 mm | 25 mm | 140 mm | 178 mm | 161 mm | - | - | - |
7000A5TRDULP3 | NSK | 380 mm | 40 mm | 210 mm | 299 mm | 277 mm | - | - | - |
7948A5TRSULP3 | NSK | 295 mm | 35 mm | 200 mm | 258 mm | 238 mm | - | - | - |
7028CTRDULP3 | NSK | 165 mm | 22 mm | 80 mm | 132 mm | 117 mm | - | - | - |
7952A5TRSUMP3 | NSK | 210 mm | 25 mm | 90 mm | 157 mm | 139 mm | - | - | - |
7932A5TRDUDMP3 | NSK | 95 mm | 15 mm | 35 mm | 73 mm | 57 mm | - | - | - |
7900CTYNSUMP3 | NSK | 160 mm | 20 mm | 110 mm | 143 mm | 126 mm | - | - | - |
7930A5TRDUDLP3 | NSK | 100 mm | 13 mm | 70 mm | 92 mm | 77 mm | - | - | - |
7956CTRSULP3 | NSK | 150 mm | 20 mm | 100 mm | 132 mm | 117 mm | - | - | - |
7026A5TRSULP3 | NSK | 165 mm | 22 mm | 80 mm | 132 mm | 117 mm | - | - | - |
7028CTRSULP3 | NSK | 130 mm | 16 mm | 90 mm | 120 mm | 104 mm | - | - | - |
7036CTRSUMP3 | NSK | 280 mm | 30 mm | 200 mm | 248 mm | 231 mm | - | - | - |
7200CTRSULP3 | NSK | 70 mm | 10 mm | 45 mm | 61.8 mm | 50 mm | - | - | - |
7928A5TRDUDLP3 | NSK | 300 mm | 25 mm | 240 mm | 279 mm | 257 mm | - | - | - |
7948CTRDULP3 | NSK | 120 mm | 16 mm | 80 mm | 109 mm | 92 mm | - | - | - |
7000CTRDUMP3 | NSK | 240 mm | 25 mm | 180 mm | 218 mm | 198 mm | - | - | - |
7200CTRDULP3 | NSK | 130 mm | 16 mm | 90 mm | 120 mm | 104 mm | - | - | - |
7003A5TRSUMP3 | NSK | 2.87 Inch | 72.9 Millimeter | - | 2.438 Inch | 61.925 Millimeter | - | - | Bearing | Triple Lip Urethane | 6.356 |
7228CTRSULP3 | NSK | 355 mm | 40 mm | 250 mm | 311 mm | 289 mm | - | - | - |
7028CTRSUMP3 | NSK | 160 mm | 20 mm | 110 mm | 143 mm | 126 mm | - | - | - |
7001CTRDUMP3 | NSK | 140 mm | 16 mm | 100 mm | 129 mm | 112 mm | - | - | - |
7228A5TRSULP3 | NSK | 110 mm | 13 mm | 80 mm | 102 mm | 87 mm | - | - | - |
7926CTRSUMP3 | NSK | 41 mm | 8 mm | 25 mm | 35.8 mm | 27.9 mm | - | - | - |
7000CTRSULP3 | NSK | 130 mm | 16 mm | 90 mm | 120 mm | 104 mm | - | - | - |
7926CTRDULP3 | NSK | 165 mm | 22 mm | 80 mm | 132 mm | 117 mm | - | - | - |
7936A5TRDULP3 | NSK | 260 mm | 25 mm | 200 mm | 238 mm | 218 mm | - | - | - |
7200CTRSUMP3 | NSK | 120 mm | 16 mm | 80 mm | 109 mm | 92 mm | - | - | - |
7932CTRDUMP3 | NSK | 295 mm | 35 mm | 160 mm | 238 mm | 218 mm | - | - | - |
50BER19STV1VSUELP3 NSK Super Precision Bearings | Dynamic Load Rating:100.6 kN; Oil Holes:2.5 mm; Da:339 mm; Radius:2.5 mm; D:360 mm; Static Load Rating:246.5 kN; d:300 mm; da:317 mm; B:25 mm; |
7926A5TRSULP3 NSK Super Precision Bearings | da:87 mm; d:80 mm; Static Load Rating:34.2 kN; Dynamic Load Rating:22.8 kN; Oil Holes:2 mm; B:13 mm; D:110 mm; Radius:0.6 mm; Da:102 mm; |
7228CTRSULP3 NSK Super Precision Bearings | d:250 mm; Oil Holes:4 mm; Da:311 mm; B:40 mm; da:289 mm; Static Load Rating:391.8 kN; Dynamic Load Rating:207 kN; Radius:2 mm; D:355 mm; |
7944A5TRDULP3 NSK Super Precision Bearings | Static Load Rating:44.8 kN; D:120 mm; da:92 mm; Dynamic Load Rating:30.2 kN; d:80 mm; Oil Holes:2.5 mm; Radius:0.6 mm; Da:109 mm; B:16 mm; |
7001A5TRDUMP3 NSK Super Precision Bearings | Radius:0.6 mm; Static Load Rating:12.5 kN; da:50 mm; B:10 mm; Oil Holes:1.5 mm; d:45 mm; D:70 mm; Dynamic Load Rating:9.6 kN; Da:61.8 mm; |
7030CTRDULP3 NSK Super Precision Bearings | Mounting Hole Countersink Diameter:6.5 mm; d:20 mm; Da:47 mm; Chamfer:0.6 mm; da:35 mm; Outer rings PCD:57 mm; Static Load Rating:9.16 kN; Inner rings PCD:28 mm; Mounting Hole Size:3.4 mm; Thread Size:M3; Dynamic Load Rating:8.26 kN; Mounting Hole Depth:3.3 mm; Number of Mounting Holes:6; D:70 mm; B:12 mm; Oil Holes:3 mm; |
7940A5TRDULP3 NSK Super Precision Bearings | Static Load Rating:192.3 kN; Number of Mounting Holes:12; d:160 mm; Dynamic Load Rating:102 kN; Da:238 mm; Chamfer:2 mm; D:295 mm; Outer rings PCD:270 mm; B:35 mm; Inner rings PCD:184 mm; Oil Holes:6 mm; da:218 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; |
7952A5TRDULP3 NSK Super Precision Bearings | B:35 mm; Radius:2.5 mm; Da:359 mm; D:395 mm; d:300 mm; Oil Holes:3 mm; da:337 mm; Dynamic Load Rating:191.6 kN; Static Load Rating:407.8 kN; |
7040A5TRDUMP3 NSK Super Precision Bearings Video