Product Details

7932A5TRDUMP3 NSK Super Precision Bearings

Brand Name NSK
Model Number 7932A5TRDUMP3
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandDBdDadaNounSealsWeight
7032A5TRSUMP3NSK300 mm25 mm240 mm279 mm257 mm - - -
7000A5TRDUMP3NSK110 mm13 mm80 mm102 mm87 mm - - -
7028A5TRDULP3NSK120 mm16 mm80 mm109 mm92 mm - - -
7936A5TRSUMP3NSK405 mm40 mm300 mm361 mm339 mm - - -
7934A5TRSULP3NSK210 mm25 mm90 mm157 mm139 mm - - -
7956A5TRDUMP3NSK55 mm10 mm30 mm46.8 mm35 mm - - -
7032CTRSULP4NSK310 mm25 mm250 mm289 mm267 mm - - -
7038CTRDULP3NSK230 mm30 mm150 mm198 mm181 mm - - -
7040CTRSUMP3NSK80 mm13 mm50 mm72 mm57.2 mm - - -
7034A5TRSULP3NSK80 mm13 mm50 mm72 mm57.2 mm - - -
7032A5TRDUDLP3NSK380 mm40 mm210 mm299 mm277 mm - - -
7202CTRDULP3NSK - - - - - - - 37.195
7228A5TRSULP3NSK110 mm13 mm80 mm102 mm87 mm - - -
7228CTRDUMP3NSK55 mm10 mm30 mm46.8 mm35 mm - - -
7000A5TRSUMP3NSK210 mm25 mm90 mm157 mm139 mm - - -
7032CTRSUMP3NSK310 mm25 mm250 mm289 mm267 mm - - -
7938A5TRDULP3NSK150 mm20 mm100 mm132 mm117 mm - - -
7944A5TRSUMP3NSK70 mm10 mm45 mm61.8 mm50 mm - - -
7001A5TRDUDLP3NSK240 mm28 mm115 mm188 mm168 mm - - -
7944CTRSULP3NSK240 mm28 mm115 mm188 mm168 mm - - -
7026A5TRQULP3NSK100 mm13 mm70 mm92 mm77 mm - - -
7000A5TRDULP3NSK380 mm40 mm210 mm299 mm277 mm - - -
7030CTRDUMP3NSK160 mm20 mm110 mm143 mm126 mm - - -
7938A5TRSUMP3NSK70 mm12 mm20 mm47 mm35 mm - - -
7002CTRDULP3NSK190 mm25 mm130 mm168 mm148 mm - - -
7001A5TRSUMP3NSK330 mm30 mm250 mm299 mm280 mm - - -
7200A5TRSUMP3NSK140 mm16 mm100 mm129 mm112 mm - - -
7932A5TRQULP3NSK140 mm20 mm90 mm120 mm104 mm - - -
7038A5TRDUDMP3NSK165 mm22 mm80 mm132 mm117 mm - - -
7928CTRDUMP3NSK180 mm25 mm120 mm158 mm138 mm - - -

 

7956A5TRSULP3 NSK Super Precision BearingsStatic Load Rating:523.9 kN; da:426 mm; Radius:2.5 mm; Oil Holes:3 mm; D:480 mm; d:400 mm; Dynamic Load Rating:219.4 kN; B:35 mm; Da:447 mm;
7926A5TRDULP3 NSK Super Precision Bearingsda:22.9 mm; Da:30.8 mm; Oil Holes:1.5 mm; D:36 mm; Dynamic Load Rating:4.1 kN; d:20 mm; B:8 mm; Static Load Rating:4 kN; Radius:0.6 mm;
7201A5TRSULP3 NSK Super Precision BearingsDa:120 mm; Static Load Rating:60.2 kN; Oil Holes:2.5 mm; Dynamic Load Rating:39.7 kN; d:90 mm; D:140 mm; da:104 mm; B:20 mm; Radius:1 mm;
7940A5TRSUMP3 NSK Super Precision BearingsD:60 mm; Radius:0.6 mm; d:35 mm; Dynamic Load Rating:8.5 kN; Da:51.8 mm; Static Load Rating:10 kN; B:10 mm; Oil Holes:1.5 mm; da:40 mm;
7001A5TYNSULP4 NSK Super Precision BearingsD:310 mm; Static Load Rating:206.4 kN; d:250 mm; Oil Holes:2.5 mm; Da:289 mm; Radius:2 mm; B:25 mm; da:267 mm; Dynamic Load Rating:91.6 kN;
7948A5TRDULP3 NSK Super Precision BearingsRadius:1 mm; D:130 mm; Da:120 mm; da:104 mm; d:90 mm; B:16 mm; Static Load Rating:47.4 kN; Oil Holes:2.5 mm; Dynamic Load Rating:30.8 kN;
7926CTRDUMP3 NSK Super Precision Bearingsd:40 mm; da:45 mm; Radius:0.6 mm; Dynamic Load Rating:9.3 kN; Oil Holes:1.5 mm; Da:56.8 mm; Static Load Rating:11.6 kN; D:65 mm; B:10 mm;
7226CTRDULP3 NSK Super Precision BearingsDa:299 mm; da:280 mm; D:330 mm; Radius:2 mm; Static Load Rating:286.2 kN; Oil Holes:3 mm; d:250 mm; Dynamic Load Rating:142 kN; B:30 mm;

 

 

7932A5TRDUMP3 NSK Super Precision Bearings Video

 

All Products Contact Now