Product Details

7028A5TRDUDLP3 NSK Super Precision Bearings

Brand Name NSK
Model Number 7028A5TRDUDLP3
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandDBdDadaNounSealsWeight
7930A5TRDUMP3NSK240 mm28 mm115 mm188 mm168 mm - - -
7002A5TRDUDMP3NSK170 mm20 mm120 mm153 mm136 mm - - -
7040CTRSULP3NSK405 mm40 mm300 mm361 mm339 mm - - -
7032A5TRSUMP3NSK300 mm25 mm240 mm279 mm257 mm - - -
7956A5TRDULP3NSK300 mm25 mm240 mm279 mm257 mm - - -
7228CTRSULP3NSK355 mm40 mm250 mm311 mm289 mm - - -
7200CTRDULP3NSK130 mm16 mm90 mm120 mm104 mm - - -
7028CTRDUDMP3NSK380 mm40 mm210 mm299 mm277 mm - - -
7028CTRDUMP3NSK95 mm15 mm35 mm73 mm57 mm - - -
7030A5TRDUMP3NSK165 mm22 mm80 mm132 mm117 mm - - -
7944A5TRSUMP3NSK70 mm10 mm45 mm61.8 mm50 mm - - -
7200A5TRSULP3NSK240 mm25 mm190 mm223 mm203 mm - - -
7930A5TRDUDLP3NSK100 mm13 mm70 mm92 mm77 mm - - -
7201CTRSUMP3NSK65 mm10 mm40 mm56.8 mm45 mm - - -
7926A5TRDUDLP3NSK190 mm25 mm130 mm168 mm148 mm - - -
7932A5TRSUMP3NSK41 mm8 mm25 mm35.8 mm27.9 mm - - -
7001A5TRDUMP3NSK70 mm10 mm45 mm61.8 mm50 mm - - -
7036A5TRDUMP3NSK395 mm35 mm300 mm359 mm337 mm - - -
7952A5TRSUMP3NSK210 mm25 mm90 mm157 mm139 mm - - -
7040CTRDULP4NSK210 mm25 mm90 mm157 mm139 mm - - -
80BER10STSUELP3NSK380 mm40 mm210 mm299 mm277 mm - - -
7030CTRDUMP3NSK160 mm20 mm110 mm143 mm126 mm - - -
7944A5TRDUDLP3NSK210 mm25 mm90 mm157 mm139 mm - - -
7932A5TRQULP3NSK140 mm20 mm90 mm120 mm104 mm - - -
7936CTRSULP3NSK220 mm20 mm170 mm203 mm183 mm - - -
7948A5TRDULP3NSK130 mm16 mm90 mm120 mm104 mm - - -
80BER10STSULP3NSK210 mm25 mm150 mm188 mm168 mm - - -
7040A5TRDUMP3NSK180 mm25 mm120 mm158 mm138 mm - - -
7000A5TRSULP3NSK220 mm20 mm170 mm203 mm183 mm - - -

 

7201A5TRDUMP3 NSK Super Precision Bearingsda:87 mm; B:13 mm; D:110 mm; Radius:0.6 mm; Da:102 mm; Oil Holes:2 mm; Static Load Rating:34.2 kN; d:80 mm; Dynamic Load Rating:22.8 kN;
7948A5TRDULP3 NSK Super Precision BearingsRadius:1 mm; D:130 mm; Da:120 mm; da:104 mm; d:90 mm; B:16 mm; Static Load Rating:47.4 kN; Oil Holes:2.5 mm; Dynamic Load Rating:30.8 kN;
7948CTRSULP3 NSK Super Precision BearingsOil Holes:3 mm; Static Load Rating:523.9 kN; Dynamic Load Rating:219.4 kN; Da:447 mm; D:480 mm; da:426 mm; d:400 mm; B:35 mm; Radius:2.5 mm;
7902CTRSUMP3 NSK Super Precision BearingsOil Holes:2.5 mm; Static Load Rating:76.9 kN; d:120 mm; D:170 mm; da:136 mm; Dynamic Load Rating:44.9 kN; Radius:1.5 mm; B:20 mm; Da:153 mm;
7940A5TRSULP3 NSK Super Precision BearingsDynamic Load Rating:8.2 kN; Static Load Rating:9.2 kN; Oil Holes:1.5 mm; da:35 mm; B:10 mm; Radius:0.6 mm; d:30 mm; D:55 mm; Da:46.8 mm;
7226CTRSULP3 NSK Super Precision BearingsD:41 mm; Dynamic Load Rating:4.5 kN; Radius:0.6 mm; Static Load Rating:4.8 kN; d:25 mm; Da:35.8 mm; da:27.9 mm; Oil Holes:1.5 mm; B:8 mm;
7034A5TRSULP3 NSK Super Precision BearingsDa:72 mm; Oil Holes:2 mm; d:50 mm; Dynamic Load Rating:18.9 kN; D:80 mm; Radius:0.6 mm; Static Load Rating:23.4 kN; da:57.2 mm; B:13 mm;
7030A5TRSULP3 NSK Super Precision Bearingsda:40 mm; B:10 mm; Static Load Rating:10 kN; Radius:0.6 mm; D:60 mm; Oil Holes:1.5 mm; Da:51.8 mm; d:35 mm; Dynamic Load Rating:8.5 kN;

 

 

7028A5TRDUDLP3 NSK Super Precision Bearings Video

 

All Products Contact Now