No. | Brand | D | B | d | C | a | Da | da | Noun |
A8-17E10BC | Rotek | 280 mm | 25 mm | 220 mm | - | - | 259 mm | 237 mm | - |
H7-43N1 | Rotek | 55 mm | 10 mm | 30 mm | - | - | 46.8 mm | 35 mm | - |
RKS.160.14.0944 | SKF | 140 mm | 16 mm | 100 mm | - | - | 129 mm | 112 mm | - |
RKS.161.20.1904 | SKF | 180 mm | 25 mm | 120 mm | - | - | 158 mm | 138 mm | - |
RKS. 312410102001 | SKF | 190 mm | 25 mm | 130 mm | - | - | 168 mm | 148 mm | - |
A16-53E1A | Rotek | 4.74 Inch | 120.396 Millimeter | 3.125 Inch | 79.38 Millimeter | 3 Inch | 76.2 Millimeter | - | - | - | - | Bearing |
L4-17P9Z | Rotek | 165 mm | 22 mm | 80 mm | - | - | 132 mm | 117 mm | - |
H7-43N3A | Rotek | 310 mm | 25 mm | 250 mm | - | - | 289 mm | 267 mm | - |
M4-16P4Z | Rotek | 240 mm | 25 mm | 190 mm | - | - | 223 mm | 203 mm | - |
H7-38E1 | Rotek | 110 mm | 13 mm | 80 mm | - | - | 102 mm | 87 mm | - |
L6-37E9Z | Rotek | 55 mm | 10 mm | 30 mm | - | - | 46.8 mm | 35 mm | - |
RKS. 313500404001 | SKF | 200 mm | 25 mm | 140 mm | - | - | 178 mm | 161 mm | - |
W13-49P1 | Rotek | 480 mm | 35 mm | 400 mm | - | - | 447 mm | 426 mm | - |
RKS.062.30.1904 | SKF | 70 mm | 10 mm | 45 mm | - | - | 61.8 mm | 50 mm | - |
M4-30P4 | Rotek | 41 mm | 8 mm | 25 mm | - | - | 35.8 mm | 27.9 mm | - |
A10-35P1A | Rotek | 65 mm | 10 mm | 40 mm | - | - | 56.8 mm | 45 mm | - |
W13-38P1 | Rotek | 240 mm | 25 mm | 190 mm | - | - | 223 mm | 203 mm | - |
M4-26P4Z | Rotek | 55 mm | 10 mm | 30 mm | - | - | 46.8 mm | 35 mm | - |
A8-22P11 | Rotek | 210 mm | 25 mm | 90 mm | - | - | 157 mm | 139 mm | - |
M6-35P1 | Rotek | 180 mm | 25 mm | 120 mm | - | - | 158 mm | 138 mm | - |
A9-25N3 | Rotek | 80 mm | 13 mm | 50 mm | - | - | 72 mm | 57.2 mm | - |
L9-46E9Z | Rotek | 120 mm | 16 mm | 80 mm | - | - | 109 mm | 92 mm | - |
RKS.160.16.1534 | SKF | 95 mm | 15 mm | 35 mm | - | - | 73 mm | 57 mm | - |
3R6-55P9 | Rotek | 4.59 Inch | 116.586 Millimeter | - | 3.937 Inch | 100 Millimeter | - | - | - | - | Bearing |
RKS.161.16.1314 | SKF | 295 mm | 35 mm | 160 mm | - | - | 238 mm | 218 mm | - |
L6-25N9ZD | Rotek | 355 mm | 40 mm | 250 mm | - | - | 311 mm | 289 mm | - |
RKS.160.14.0844 | SKF | 150 mm | 16 mm | 120 mm | - | - | 143 mm | 126 mm | - |
R8-44E3 Rotek Slewing Ring Bearings | Dynamic Load Rating:91.6 kN; Static Load Rating:206.4 kN; B:25 mm; d:250 mm; Oil Holes:2.5 mm; da:267 mm; D:310 mm; Radius:2 mm; Da:289 mm; |
M5-30P1Z Rotek Slewing Ring Bearings | Da:143 mm; Dynamic Load Rating:28.1 kN; Radius:1 mm; Oil Holes:2.5 mm; Static Load Rating:50.3 kN; B:16 mm; D:150 mm; d:120 mm; da:126 mm; |
RKS. 312410101001 SKF Slewing Ring Bearings | d:35 mm; Static Load Rating:10 kN; Dynamic Load Rating:8.5 kN; da:40 mm; Oil Holes:1.5 mm; B:10 mm; D:60 mm; Da:51.8 mm; Radius:0.6 mm; |
RKS. 413290203001 SKF Slewing Ring Bearings | Dynamic Load Rating:69.5 kN; da:161 mm; Radius:1.5 mm; Da:178 mm; D:200 mm; Oil Holes:2.5 mm; d:140 mm; Static Load Rating:120.6 kN; B:25 mm; |
RKS. 312410102001 SKF Slewing Ring Bearings | Oil Holes:2.5 mm; Da:168 mm; Static Load Rating:114.8 kN; d:130 mm; B:25 mm; Dynamic Load Rating:67.8 kN; D:190 mm; da:148 mm; Radius:1.5 mm; |
RKS.161.16.1314 SKF Slewing Ring Bearings | Mounting Hole Countersink Diameter:17.5 mm; Da:238 mm; Number of Mounting Holes:12; d:160 mm; Inner rings PCD:184 mm; Mounting Hole Countersink Depth:10.8 mm; D:295 mm; B:35 mm; Mounting Hole Size:11 mm; Dynamic Load Rating:102 kN; Outer rings PCD:270 mm; da:218 mm; Chamfer:2 mm; Thread Size:M3; Static Load Rating:192.3 kN; Oil Holes:6 mm; |
RKS.162.14.0844 SKF Slewing Ring Bearings | D:405 mm; Radius:2.5 mm; Static Load Rating:465.8 kN; B:40 mm; Da:361 mm; d:300 mm; Oil Holes:4 mm; da:339 mm; Dynamic Load Rating:227 kN; |
3R8-59N2C Rotek Slewing Ring Bearings | Category:Mounted Cartridge Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Mounting Method:V Lock; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Contact; Other Features:Double Row | Double Nut | Nitrile Rubber Seal; |
A14-31P3 Rotek Slewing Ring Bearings Video