No. | Brand | D | B | d | C | a | Da | da | Noun |
RKS.161.20.1904 | SKF | 180 mm | 25 mm | 120 mm | - | - | 158 mm | 138 mm | - |
RKS.062.25.1314 | SKF | 210 mm | 25 mm | 90 mm | - | - | 157 mm | 139 mm | - |
L6-16P9Z | Rotek | 140 mm | 16 mm | 100 mm | - | - | 129 mm | 112 mm | - |
A6-9E1B | Rotek | 160 mm | 20 mm | 110 mm | - | - | 143 mm | 126 mm | - |
RKS.062.25.1534 | SKF | 150 mm | 16 mm | 120 mm | - | - | 143 mm | 126 mm | - |
RKS. 211430101001 | SKF | 65 mm | 10 mm | 40 mm | - | - | 56.8 mm | 45 mm | - |
A10-34E6 | Rotek | 36 mm | 8 mm | 20 mm | - | - | 30.8 mm | 22.9 mm | - |
L6-37E9Z | Rotek | 55 mm | 10 mm | 30 mm | - | - | 46.8 mm | 35 mm | - |
A6-11E4 | Rotek | 60 mm | 10 mm | 35 mm | - | - | 51.8 mm | 40 mm | - |
L9-53P9Z | Rotek | 7.56 Inch | 192.024 Millimeter | - | 5.906 Inch | 150 Millimeter | - | - | - | - | Bearing |
RKS.162.14.1094 | SKF | 165 mm | 22 mm | 80 mm | - | - | 132 mm | 117 mm | - |
RKS. 312290202001 | SKF | 130 mm | 16 mm | 90 mm | - | - | 120 mm | 104 mm | - |
A10-22E5A | Rotek | 405 mm | 40 mm | 300 mm | - | - | 361 mm | 339 mm | - |
RKS.302070202001 | SKF | 260 mm | 25 mm | 200 mm | - | - | 238 mm | 218 mm | - |
L4-17P8ZD | Rotek | 140 mm | 20 mm | 90 mm | - | - | 120 mm | 104 mm | - |
A14-19P4 | Rotek | 60 mm | 10 mm | 35 mm | - | - | 51.8 mm | 40 mm | - |
L9-38P9Z | Rotek | 65 mm | 10 mm | 40 mm | - | - | 56.8 mm | 45 mm | - |
S8-50E1 | Rotek | 3.39 Inch | 86.106 Millimeter | 2.756 Inch | 70 Millimeter | 2.362 Inch | 60 Millimeter | - | - | - | - | Bearing |
W13-35P1 | Rotek | 240 mm | 28 mm | 115 mm | - | - | 188 mm | 168 mm | - |
L9-49E9Z | Rotek | 240 mm | 28 mm | 115 mm | - | - | 188 mm | 168 mm | - |
RKS.161.16.1204 | SKF | 200 mm | 25 mm | 140 mm | - | - | 178 mm | 161 mm | - |
3R8-59N2C | Rotek | 4.62 Inch | 117.348 Millimeter | - | 3.346 Inch | 85 Millimeter | - | - | - | - | Bearing |
A14-18E1L | Rotek | 140 mm | 20 mm | 90 mm | - | - | 120 mm | 104 mm | - |
W13-43P2 | Rotek | 240 mm | 28 mm | 115 mm | - | - | 188 mm | 168 mm | - |
RKS.162.16.1534 | SKF | 70 mm | 12 mm | 20 mm | - | - | 47 mm | 35 mm | - |
M4-30P4 | Rotek | 41 mm | 8 mm | 25 mm | - | - | 35.8 mm | 27.9 mm | - |
RKS.425060101001 | SKF | 240 mm | 28 mm | 115 mm | - | - | 188 mm | 168 mm | - |
RKS.162.16.1754 SKF Slewing Ring Bearings | Oil Holes:4 mm; Radius:2.5 mm; da:339 mm; B:40 mm; Static Load Rating:465.8 kN; d:300 mm; Da:361 mm; D:405 mm; Dynamic Load Rating:227 kN; |
M4-26P4Z Rotek Slewing Ring Bearings | d:30 mm; Da:46.8 mm; da:35 mm; Radius:0.6 mm; Static Load Rating:9.2 kN; B:10 mm; Dynamic Load Rating:8.2 kN; Oil Holes:1.5 mm; D:55 mm; |
RKS.161.16.1534 SKF Slewing Ring Bearings | Radius:2 mm; Static Load Rating:166.4 kN; B:25 mm; D:260 mm; da:218 mm; Da:238 mm; Oil Holes:2.5 mm; Dynamic Load Rating:82.3 kN; d:200 mm; |
L6-25N9ZD Rotek Slewing Ring Bearings | B:40 mm; Radius:2 mm; Dynamic Load Rating:207 kN; D:355 mm; da:289 mm; Static Load Rating:391.8 kN; Oil Holes:4 mm; Da:311 mm; d:250 mm; |
RKS.23 0941 SKF Slewing Ring Bearings | Inner rings PCD:184 mm; Da:238 mm; d:160 mm; Thread Size:M10; Outer rings PCD:270 mm; Chamfer:2 mm; Mounting Hole Countersink Depth:10.8 mm; Mounting Hole Size:11 mm; D:295 mm; B:35 mm; Static Load Rating:192.3 kN; da:218 mm; Oil Holes:6 mm; Number of Mounting Holes:12; Mounting Hole Countersink Diameter:17.5 mm; Dynamic Load Rating:102 kN; |
M5-30P1Z Rotek Slewing Ring Bearings | Da:143 mm; Dynamic Load Rating:28.1 kN; Radius:1 mm; Oil Holes:2.5 mm; Static Load Rating:50.3 kN; B:16 mm; D:150 mm; d:120 mm; da:126 mm; |
RKS. 512080101001 SKF Slewing Ring Bearings | da:148 mm; Static Load Rating:114.8 kN; d:130 mm; Da:168 mm; D:190 mm; Oil Holes:2.5 mm; Dynamic Load Rating:67.8 kN; B:25 mm; Radius:1.5 mm; |
A6-14P3D Rotek Slewing Ring Bearings | Da:153 mm; Dynamic Load Rating:44.9 kN; da:136 mm; D:170 mm; B:20 mm; Oil Holes:2.5 mm; Static Load Rating:76.9 kN; Radius:1.5 mm; d:120 mm; |
L6-25P9Z Rotek Slewing Ring Bearings Video