No. | Brand | D | B | d | C | a | Da | da | Noun |
M7-42P1Z | Rotek | 295 mm | 35 mm | 160 mm | - | - | 238 mm | 218 mm | - |
RKS.222600101001 | SKF | 120 mm | 15 mm | 55 mm | - | - | 92 mm | 77 mm | - |
R8-49N3 | Rotek | 300 mm | 25 mm | 240 mm | - | - | 279 mm | 257 mm | - |
L6-33E9ZD | Rotek | 405 mm | 40 mm | 300 mm | - | - | 361 mm | 339 mm | - |
A16-56N5 | Rotek | 3.5000 in | 1.8750 in | 1.5000 in | - | - | - | - | - |
M5-36P1Z | Rotek | 295 mm | 35 mm | 160 mm | - | - | 238 mm | 218 mm | - |
RKS.062.20.0844 | SKF | 220 mm | 25 mm | 160 mm | - | - | 198 mm | 181 mm | - |
RKS. 313500404001 | SKF | 200 mm | 25 mm | 140 mm | - | - | 178 mm | 161 mm | - |
RKS.425060201001 | SKF | 330 mm | 30 mm | 250 mm | - | - | 299 mm | 280 mm | - |
A8-17P1DU | Rotek | 80 mm | 13 mm | 50 mm | - | - | 72 mm | 57.2 mm | - |
3R6-55E9 | Rotek | 9.313 Inch | 236.55 Millimeter | - | 5.875 Inch | 149.225 Millimeter | - | - | - | - | Bearing |
A8-22N2A | Rotek | 210 mm | 25 mm | 150 mm | - | - | 188 mm | 168 mm | - |
L9-49E9Z | Rotek | 240 mm | 28 mm | 115 mm | - | - | 188 mm | 168 mm | - |
L9-53P9Z | Rotek | 7.56 Inch | 192.024 Millimeter | - | 5.906 Inch | 150 Millimeter | - | - | - | - | Bearing |
R8-39N3 | Rotek | 70 mm | 10 mm | 45 mm | - | - | 61.8 mm | 50 mm | - |
L6-43E9ZD | Rotek | 65 mm | 10 mm | 40 mm | - | - | 56.8 mm | 45 mm | - |
A12-34P2B | Rotek | 480 mm | 35 mm | 400 mm | - | - | 447 mm | 426 mm | - |
RKS.060.25.1314 | SKF | 65 mm | 10 mm | 40 mm | - | - | 56.8 mm | 45 mm | - |
R8-44N3 | Rotek | 200 mm | 25 mm | 140 mm | - | - | 178 mm | 161 mm | - |
M4-22P4Z | Rotek | 95 mm | 15 mm | 35 mm | - | - | 73 mm | 57 mm | - |
M6-39P1 | Rotek | 295 mm | 35 mm | 200 mm | - | - | 258 mm | 238 mm | - |
RKS.160.16.1534 | SKF | 95 mm | 15 mm | 35 mm | - | - | 73 mm | 57 mm | - |
A13-46N1A | Rotek | 180 mm | 25 mm | 120 mm | - | - | 158 mm | 138 mm | - |
L6-22E9ZD | Rotek | 70 mm | 10 mm | 45 mm | - | - | 61.8 mm | 50 mm | - |
M4-38P4Z | Rotek | 165 mm | 22 mm | 80 mm | - | - | 132 mm | 117 mm | - |
L6-16P9Z | Rotek | 140 mm | 16 mm | 100 mm | - | - | 129 mm | 112 mm | - |
L6-37N9Z | Rotek | 355 mm | 40 mm | 250 mm | - | - | 311 mm | 289 mm | - |
R9-55N3 | Rotek | 6.04 Inch | 153.416 Millimeter | - | 5.118 Inch | 130 Millimeter | - | - | - | - | Bearing |
H7-43N1 | Rotek | 55 mm | 10 mm | 30 mm | - | - | 46.8 mm | 35 mm | - |
A12-34E2AG | Rotek | 480 mm | 35 mm | 400 mm | - | - | 447 mm | 426 mm | - |
L6-37E9ZD Rotek Slewing Ring Bearings | da:77 mm; Oil Holes:3 mm; Mounting Hole Countersink Depth:5.4 mm; Mounting Hole Countersink Diameter:9.5 mm; Da:92 mm; Number of Mounting Holes:8; d:55 mm; Dynamic Load Rating:21.7 kN; D:120 mm; Static Load Rating:30.6 kN; Inner rings PCD:65 mm; Thread Size:M5; Chamfer:0.6 mm; Outer rings PCD:105 mm; Mounting Hole Size:5.5 mm; B:15 mm; |
L9-42P9Z Rotek Slewing Ring Bearings | Oil Holes:2.5 mm; Static Load Rating:52.3 kN; B:16 mm; D:140 mm; Radius:1 mm; d:100 mm; da:112 mm; Dynamic Load Rating:32.5 kN; Da:129 mm; |
RKS.061.25.1754 SKF Slewing Ring Bearings | Da:289 mm; Dynamic Load Rating:91.6 kN; B:25 mm; d:250 mm; Static Load Rating:206.4 kN; Radius:2 mm; D:310 mm; Oil Holes:2.5 mm; da:267 mm; |
A8-17P1DU Rotek Slewing Ring Bearings | Dynamic Load Rating:18.9 kN; Da:72 mm; Radius:0.6 mm; da:57.2 mm; Static Load Rating:23.4 kN; Oil Holes:2 mm; B:13 mm; d:50 mm; D:80 mm; |
R8-35E3 Rotek Slewing Ring Bearings | Dynamic Load Rating:66.3 kN; Static Load Rating:109 kN; Oil Holes:2.5 mm; D:180 mm; Da:158 mm; B:25 mm; da:138 mm; Radius:1.5 mm; d:120 mm; |
L6-33E9ZD Rotek Slewing Ring Bearings | B:40 mm; d:300 mm; Da:361 mm; Oil Holes:4 mm; Radius:2.5 mm; Dynamic Load Rating:227 kN; D:405 mm; da:339 mm; Static Load Rating:465.8 kN; |
L9-42E9Z Rotek Slewing Ring Bearings | D:150 mm; Da:143 mm; Dynamic Load Rating:28.1 kN; B:16 mm; da:126 mm; Oil Holes:2.5 mm; d:120 mm; Static Load Rating:50.3 kN; Radius:1 mm; |
3R8-59N2C Rotek Slewing Ring Bearings | Category:Mounted Cartridge Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:14.528; Product Group:M06288; Mounting Method:V Lock; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Contact; Other Features:Double Row | Double Nut | Nitrile Rubber Seal; |
A14-19P4 Rotek Slewing Ring Bearings Video