No. | Brand | M | N | B | D | b | f | X | P |
XSI140944-N | INA | - | - | 28 mm | 180 mm | - | - | - | - |
VLU201094 | INA | 2 mm | - | 30 mm | 47 mm | 3,1 mm | - | - | - |
16286001 | Kaydon | - | - | 18 mm | 120 mm | - | - | - | - |
HS6-37N1Z | Kaydon | - | - | 50 mm | 75 mm | - | - | - | - |
XSA140644-N | INA | - | - | 49 mm | - | - | - | - | - |
XSU080318 | INA | - | - | 9 mm | 30 mm | - | - | - | - |
HT10-36P1Z | Kaydon | - | - | 37 mm | - | - | - | - | - |
16277001 | Kaydon | - | - | - | - | - | - | - | - |
RKS.061.20.0414 | SKF | - | - | - | 68.00 mm | - | - | - | - |
VSI201094-N | INA | - | - | - | - | - | - | - | - |
RKS.23 0541 | SKF | - | - | - | 152,4 mm | - | - | - | - |
XSU140644 | INA | - | - | 14 mm | 62 mm | - | - | - | - |
RKS.160.14.0544 | SKF | - | - | - | - | - | - | - | - |
16290001 | Kaydon | - | - | 106 mm | 540 mm | - | - | - | - |
HT10-42P1Z | Kaydon | - | - | - | 514,35 mm | - | - | - | - |
16312001 | Kaydon | - | - | - | - | - | - | - | - |
16268001 | Kaydon | - | - | - | - | - | - | - | - |
16326001 | Kaydon | - | - | 23 mm | 90 mm | - | - | - | - |
HT10-42E1Z | Kaydon | 49,5 mm | - | 26 mm | 76,2 mm | - | - | - | - |
16374001 | Kaydon | - | - | - | 42 mm | - | - | - | - |
16376001 | Kaydon | - | - | - | 21 mm | - | - | - | - |
VSA250955-N | INA | - | - | 15,875 mm | 80,9625 mm | - | - | - | - |
VU140179 | INA | - | - | - | - | - | - | - | - |
VLU201094 INA Slewing Ring Bearings | dk:40,7 mm; Da max.:44 mm; da min.:33,5 mm; b:3,1 mm; C:18 mm; Bore Diameter (mm):30; Size (mm):30x47x30; da max:34 mm; Angle:4 °; Outer Diameter (mm):47; M:2 mm; d1:34 mm; Width (mm):30; r2 min.:0,6 mm; D:47 mm; r1 min.:0,3 mm; Bearing number:GEM30ES-2RS; ra max.:0,3 mm; B:30 mm; rb max.:0,6 mm; |
XSA140744-N INA Slewing Ring Bearings | r2 min.:2 mm; d:85 mm; F:100,5 mm; r4 min.:2 mm; Weight:2,6 Kg; Basic dynamic load rating (C):242 kN; r1 min.:2 mm; r3 min.:2 mm; B:36 mm; C:36 mm; Size (mm):85x150x36; Bearing number:NU2217-E-MA6; Outer Diameter (mm):150; Bore Diameter (mm):85; Width (mm):36; D:150 mm; Basic static load rating (C0):279 kN; S:1,3 mm; |
RKS.23 0541 SKF Slewing Ring Bearings | Weight:4,745 Kg; J:158,4 mm; R:2,5 mm; L:8 mm; F:6,5 mm; C:62 mm; G:12,5 mm; T:75 mm; D:152,4 mm; Size (mm):93.663x152.4x75; Outer Diameter (mm):152,4; d:93,663 mm; Bearing number:131093X/131152XH; Width (mm):75; H:6 mm; E:25 mm; da:110 mm; Bore Diameter (mm):93,663; |
RK6-37E1Z Kaydon Slewing Ring Bearings | A:94 mm; Weight:29,4 Kg; Bore Diameter (mm):100; A4:74 mm; e:39 mm; Basic dynamic load rating (C):171,6 kN; Bearing number:UCFS320; B1:108 mm; d:100 mm; J:242 mm; s:42 mm; H3:260 mm; D1:134,5 mm; A2:105 mm; A1:32 mm; Thread (G):M10x1; L:310 mm; N:38 mm; |
XSU141094 INA Slewing Ring Bearings | Bearing number:1641-2RS; B:14,2875 mm; C:14,2875 mm; d:25,4 mm; Size (mm):25.4x50.8x14.2875; D:50,8 mm; Basic dynamic load rating (C):1100 kN; Weight:0,1 Kg; Bore Diameter (mm):25,4; Outer Diameter (mm):50,8; Width (mm):14,2875; |
16345001 Kaydon Slewing Ring Bearings | B2:22,33 mm; Width (mm):61,91; F:76,48 mm; Bore Diameter (mm):60,325; G:30,96 mm; d:60,325 mm; S:30,96 mm; B1:77,8 mm; L:6,4 mm; D:110 mm; Bearing number:SM1206K; d1:84,14 mm; Weight:1,692 Kg; Size (mm):60.325x110x61.91; Outer Diameter (mm):110; Basic dynamic load rating (C):58,5 kN; C:22 mm; B:61,91 mm; |
16291001 Kaydon Slewing Ring Bearings | Support Type:Hanger Block; Dimension Y:3.0 in; Cr - Dynamic Load Rating:71040 lbf; Bearing Number:LSM115BX; Maximum Speed:1970 rpm; Shaft Size:115 mm; Dimension G:9.1 in; Dimension C:3.543 in; Seal Type1:High Temperature Pac; Bearing Type:Split Cylindrical Ex; Cor - Static Load Rating:95993 lbf; Series Type:Light Series; Bearing UPC:013992028051; Note:This product line wa; Bearing - Housing - Seal:LSM115BXHGHTPS; |
RKS.223475101001 SKF Slewing Ring Bearings | da min.:59 mm; Keyword String:Ball; manufacturer product page:Click here; ra max.:2 mm; bearing material:High Carbon Chrome S; Other Features:Deep Groove | Non-Fr; Size (mm):50x110x27; Noun:Bearing; finish/coating:Uncoated; Internal Clearance:C0-Medium; Inner Race Width:0 Inch | 0 Millimete; Product Group:B00308; Bore Diameter (mm):50; Inventory:0.0; series:63; Cage Material:Steel; closure type:Double Sealed; |
RKS.162.14.0414 SKF Slewing Ring Bearings Video