No. | Brand | M | N | B | D | b | f | X | P |
VSA250755-N | INA | - | - | 95 mm | 200 mm | - | - | - | - |
16385001 | Kaydon | - | - | 13 mm | - | - | - | - | - |
16269001 | Kaydon | - | - | - | 48 mm | - | - | - | - |
XSA140414-N | INA | - | - | - | - | - | - | - | - |
16304001 | Kaydon | - | - | - | 580.000 mm | - | - | - | - |
VLU200944 | INA | - | - | 31 mm | 130 mm | - | - | - | - |
MTO-87 | Kaydon | - | - | 24 mm | 125 mm | - | - | - | - |
16335001 | Kaydon | - | - | 17 mm | - | - | - | - | - |
RKS.060.20.0644 | SKF | - | - | 55 mm | 340 mm | - | - | - | - |
VSA200844-N | INA | - | - | - | 62 mm | - | - | - | - |
HT10-42N1Z | Kaydon | - | - | 23,8 mm | 62 mm | - | - | - | - |
VU250433 | INA | - | - | 28,575 mm | 203,2 mm | - | - | - | - |
HT10-48E1Z | Kaydon | - | - | 3 mm | 11 mm | - | - | - | - |
VSA251055-N | INA | - | - | - | - | - | - | - | - |
VSU200744 | INA | - | - | 16 mm | 80 mm | - | - | - | - |
XA200352-H | INA | - | - | 37 mm | 140 mm | - | - | - | - |
16311001 | Kaydon | - | - | 88 mm | 460 mm | - | - | - | - |
RKS.121405202001 | SKF | - | - | - | 28 mm | - | - | - | - |
16278001 | Kaydon | - | - | 78 mm | - | - | - | - | - |
16275001 | Kaydon | - | - | 14 mm | 30 mm | - | - | - | - |
16352001 | Kaydon | - | - | - | 170 mm | - | - | - | - |
RKS.23 0641 SKF Slewing Ring Bearings | Outer Diameter (mm):42; D1:63 mm; Bearing number:ZKLFA1563-2Z; A:45 mm; d2:6,8 mm; d1:28 mm; Weight / Kilogram:0.371; Product Group:M06110; Category:Mounted Units &; B2:10 mm; Weight:0,31 Kg; Manufacturer Name:SCHAEFFLER GROUP; Size (mm):15x42x25; r1 min.:0,6 mm; Static load rating axial (C0):28 kN; r min.:0,3 mm; Minimum Buy Quantity:N/A; Width (mm):25; Dynamic load rating axial (C):17,9 kN; Screw:M6; |
RKS.062.20.0414 SKF Slewing Ring Bearings | Outer Diameter (mm):110; Basic static load rating (C0):310 kN; (Grease) Lubrication Speed:1000 r/min; H:19 mm; D1:110 mm; D:110 mm; d1:87 mm; d:85 mm; Bore Diameter (mm):85; Weight:0,42 Kg; Basic dynamic load rating (C):76,5 kN; Bearing number:81117; |
RK6-37E1Z Kaydon Slewing Ring Bearings | A:94 mm; Weight:29,4 Kg; Bore Diameter (mm):100; A4:74 mm; e:39 mm; Basic dynamic load rating (C):171,6 kN; Bearing number:UCFS320; B1:108 mm; d:100 mm; J:242 mm; s:42 mm; H3:260 mm; D1:134,5 mm; A2:105 mm; A1:32 mm; Thread (G):M10x1; L:310 mm; N:38 mm; |
XSU140944 INA Slewing Ring Bearings | Outer Diameter (mm):215; Size (mm):100x215x47; d:100 mm; D:215 mm; (Grease) Lubrication Speed:2700 r/min; Weight:8,64 Kg; Fw:128 mm; Width (mm):47; Bore Diameter (mm):100; Bearing number:NH320 E; B:47 mm; Basic dynamic load rating (C):379 kN; C:47 mm; B1:13 mm; Basic static load rating (C0):424 kN; B2:20,5 mm; |
RKS.210641 SKF Slewing Ring Bearings | Bearing number:7212C; Width (mm):22; D:110 mm; d:60 mm; Size (mm):60x110x22; Outer Diameter (mm):110; Bore Diameter (mm):60; C:22 mm; B:22 mm; |
16384001 Kaydon Slewing Ring Bearings | C:80 mm; Cr:843; Grease lub.:2200; Weight:18.8 Kg; Db(max):-; Size (mm):110x240x80; r1(min):3; r(min):3; dd(min):-; Bearing number:NJ2322R; d:110 mm; r1 min.:3 mm; Basic dynamic load rating (C):680 kN; da(min):-; Db(min):-; ra(max):2.5; Width (mm):80; Oil lub.:3200; D:240 mm; B1:-; |
XU300515 INA Slewing Ring Bearings | Bore Diameter (mm):80; Basic static load rating (C0):243 kN; Outer Diameter (mm):140; Fw:95,3 mm; rb max.:2 mm; C:33 mm; r1 min.:2 mm; Bearing number:NJ2216 ET; Width (mm):33; ra max.:2 mm; db max.:92 mm; B:33 mm; Weight:1,96 Kg; Size (mm):80x140x33; D:140 mm; d:80 mm; Db max:131 mm; db min:89 mm; Basic dynamic load rating (C):186 kN; da min.:89 mm; |
16272001 Kaydon Slewing Ring Bearings | d:484 mm; Width (mm):80; r min.:5 mm; Basic dynamic load rating (C):480 kN; C:80 mm; Outer Diameter (mm):660; Basic static load rating (C0):855 kN; Da max.:627 mm; da min.:525 mm; Size (mm):484x660x80; Bore Diameter (mm):484; B:80 mm; ra max.:4 mm; Weight:78,1 Kg; D:660 mm; Bearing number:B484-1; |
16327001 Kaydon Slewing Ring Bearings Video