No. | Brand | M | N | B | D | b | f | X | P |
RKS.121400202001 | SKF | - | - | - | 160 mm | 3,1 mm | - | - | - |
16269001 | Kaydon | - | - | - | 48 mm | - | - | - | - |
16336001 | Kaydon | - | - | 14 mm | 62 mm | - | - | - | - |
VSA201094-N | INA | - | - | - | 110 mm | - | - | - | - |
16343001 | Kaydon | - | - | 55.6 mm | 170 mm | - | - | - | - |
16289001 | Kaydon | - | - | 35 mm | 160 mm | - | - | - | - |
RKS.161.14.0644 | SKF | - | - | 78 mm | 400 mm | - | - | - | - |
RKS.060.20.0414 | SKF | - | - | - | - | - | - | - | - |
RKS.220641 | SKF | - | - | - | 75 mm | - | - | - | - |
16015001 | Kaydon | - | - | - | 95 mm | - | - | - | - |
XSI140844-N | INA | - | - | 17 mm | 47 mm | - | - | - | - |
RK6-33P1Z | Kaydon | - | - | 12 mm | 42 mm | 1,35 mm | 1,12 mm | - | - |
RKS.162.14.0644 | SKF | - | - | 308 mm | 790 mm | - | - | - | - |
16393001 | Kaydon | - | - | 45 mm | 85 mm | - | - | - | - |
VLI200414-N | INA | - | - | 68 mm | 250 mm | - | - | - | - |
16290001 | Kaydon | - | - | 106 mm | 540 mm | - | - | - | - |
16303001 | Kaydon | - | - | 24 mm | - | - | - | - | - |
RK6-43E1Z | Kaydon | - | - | 33,000 mm | 295,000 mm | - | - | - | - |
HT10-60P1Z | Kaydon | - | - | 93 mm | 280 mm | - | - | - | - |
VSI200844-N | INA | - | - | 38 mm | 300 mm | - | - | - | - |
XSA140414-N | INA | - | - | - | - | - | - | - | - |
16317001 | Kaydon | - | - | - | 320.675 mm | - | - | - | - |
16266001 | Kaydon | - | - | 29 mm | 120 mm | - | - | - | - |
XSU080218 INA Slewing Ring Bearings | Inventory:0.0; Bore Diameter (mm):55; N1:25 mm; Weight / Kilogram:3.47; J:171 mm; Bearing number:RASEY55-JIS; H:63,5 mm; S1:33,4 mm; H1:23 mm; A:60 mm; Weight:3,47 Kg; L:219 mm; Basic dynamic load rating (C):43,5 kN; Manufacturer Name:SCHAEFFLER GROUP; Category:Bearings; d:55 mm; A1:34 mm; H2:126 mm; B:55,6 mm; Minimum Buy Quantity:N/A; |
16384001 Kaydon Slewing Ring Bearings | C:80 mm; Cr:843; Grease lub.:2200; Weight:18.8 Kg; Db(max):-; Size (mm):110x240x80; r1(min):3; r(min):3; dd(min):-; Bearing number:NJ2322R; d:110 mm; r1 min.:3 mm; Basic dynamic load rating (C):680 kN; da(min):-; Db(min):-; ra(max):2.5; Width (mm):80; Oil lub.:3200; D:240 mm; B1:-; |
XU300515 INA Slewing Ring Bearings | Bore Diameter (mm):80; Basic static load rating (C0):243 kN; Outer Diameter (mm):140; Fw:95,3 mm; rb max.:2 mm; C:33 mm; r1 min.:2 mm; Bearing number:NJ2216 ET; Width (mm):33; ra max.:2 mm; db max.:92 mm; B:33 mm; Weight:1,96 Kg; Size (mm):80x140x33; D:140 mm; d:80 mm; Db max:131 mm; db min:89 mm; Basic dynamic load rating (C):186 kN; da min.:89 mm; |
16388001 Kaydon Slewing Ring Bearings | d:25 mm; C1:7 mm; W:3 mm; Do:77,1 mm; Bore Diameter (mm):25; Number of teeth:19; C2:1,1 mm; B1:31 mm; Weight:0,29 Kg; Bearing number:KSR25-B0-08-10-19-08; D:52 mm; d3:37,3 mm; 1:DIN 8187; C:15 mm; Dk:82,5 mm; |
RK6-43P1Z Kaydon Slewing Ring Bearings | d:25,4 mm; N2:37 mm; A1:12 mm; H2:56 mm; Weight:1,3 Kg; B1:31 mm; L1:70 mm; N:22 mm; A2:28 mm; Bore Diameter (mm):25,4; L3:57 mm; N1:16 mm; Bearing number:UKT206; L:113 mm; L2:10 mm; Basic dynamic load rating (C):19,5 kN; H:102 mm; H1:89 mm; Basic static load rating (C0):11,3 kN; A:37 mm; |
16286001 Kaydon Slewing Ring Bearings | D:120 mm; Bearing number:7917DB; Weight:1,256 Kg; (Grease) Lubrication Speed:4400 r/min; Outer Diameter (mm):120; C:18 mm; Basic dynamic load rating (C):59 kN; Size (mm):85x120x18; Width (mm):18; Angle (α):25 °; 2B:36 mm; r min.:1,1 mm; d:85 mm; Basic static load rating (C0):76 kN; Bore Diameter (mm):85; B:18 mm; |
HS6-37P1Z Kaydon Slewing Ring Bearings | Bearing number:NJ2317-VH; Weight:7,3 Kg; C:60 mm; F:107,02 mm; r2 min.:3 mm; B:60 mm; Outer Diameter (mm):180; Basic dynamic load rating (C):485 kN; Bore Diameter (mm):85; D:180 mm; Basic static load rating (C0):611 kN; Size (mm):85x180x60; D1:151,5 mm; Width (mm):60; r1 min.:3 mm; S:4 mm; d1:117,4 mm; d:85 mm; |
VSA200744-N INA Slewing Ring Bearings | L:275.00 mm; Max Grease Speed:4200; Bearing:22213K; Seal:TSNG513; Seal Type:Double Lip; G:M16; Housing:SNT 513-611; N1:24.00 mm; A:110.00 mm; J:230 mm; Max Oil Speed:5100; H2:30 mm; A1:80 mm; Lockwasher:MB13; Material :Cast Iron; Locating Rings (width x OD):SR120X10; Adapter Sleeve1:H313; C0 Static Load Rating:216; Housing Mass:6.6 Kg; Cage Type:EJ; |
16278001 Kaydon Slewing Ring Bearings Video