No. | Brand | B | E | D | G | k | N | J | L |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | - | 47 mm | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | 157 mm | 115 mm |
4WE6T7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | - | - | M6x1 | - | 16mm | 99 mm | - |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | - | - | M6x1 | - | - | 105 mm | 140 mm |
4WE6R7X/HG24N9K4 | REXROTH | - | - | - | R1/8" | - | - | - | - |
S8A1.0 | REXROTH | 68.3 mm | - | - | M10x1 | - | - | - | - |
4WE6P6X/EG24N9K4/B10 | REXROTH | 51.6 mm | - | - | R1/8" | - | - | - | 320 mm |
Z2S16-1-5X | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | 7 | - | - | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | 36 mm | - | - | - | - | - | - | - |
4WE6D7X/OFHG24N9K4/B10 | REXROTH | - | - | - | M6x1 | - | - | - | - |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4 | REXROTH | 30.2 mm | - | - | - | - | - | - | - |
3WE6A7X/HG24N9K4/B10 | REXROTH | 180 | - | - | - | - | - | - | - |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBW10B2-5X/350-6EG24N9K4/V Valves | Dz:60 mm; Weight:0.63 kg; s1:17 mm; Z:42 mm; C0:7.88 kN; Recommended tightening torque for set screw:3.7 Nm; A1:11 mm; G:R1/8"; T max.:100 °C; A2:38.7 mm; |
REXROTH 4WE6L7X/HG24N9K4/B10 Valves | Characteristic inner ring frequency, BPFI:7.91 Hz; Dynamic load, C:82 kN; Static load, C0:73 kN; ra max:2 mm; Characteristic rolling element frequency, BSF:7.54 Hz; Characteristic cage frequency, FTF:0.44 Hz; da min:119 mm; Min operating temperature, Tmin:-20 °C; Fatigue limit load, Cu:2.8 kN; d:110 mm; |
REXROTH 4WE6B6X/OFEG24N9K4 Valves | B:1; Specifications/Environment:Standard; Inner/Outer Ring Material:Steel; Days to Ship:9 Days or more; Rolling Element Material:Steel; Revolution Frequency(rpm):750; D:95; Load Direction:Thrust; Basic Load Rating, Dynamic Rating(N):53500; |
REXROTH M-3SEW 6 U3X/630MG24N9K4 R900566289 Valves | UPC Code:087796204843; Y1 - ISO Factor5:2.74; Y2 - ISO Factor6:1.8; e - ISO Factor3:0.37; D:270.000 mm; C0 - Static Radial Rating:2000000 N; r - Outer Ring To Clear Radius2:2.0 mm; Superseded Part:24132CJW33C3; B - Outer Ring Width:109.000 mm; Y0 - ISO Factor4:1.84; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | Z:37 mm; H:113 mm; e:15 mm; Recommended tightening torque for set screw:5.5 Nm; Designation of closed end cover:SCC204; T min.:-20 °C; A1:11 mm; G:M6x1; Designation of bearing:UC203G2; T max.:100 °C; |
REXROTH 4WE6U7X/HG24N9K4/B10 Valves | D:288.925 mm; e - ISO Factor8:0.32; C90 - Dynamic Radial Rating (90 million revolutions)4:56900 lbf; da - Cone Frontface Backing Diameter:194.06 mm; a - Effective Center Location3:-11.7 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:31100 lbf; B - Cone Width:63.5 mm; Ab - Cage-Cone Frontface Clearance:5.1 mm; d:177.800 mm; C - Cup Width:47.625 mm; |
REXROTH DBE20-3X/315YG24N9K4 Valves | Db - Cup Backface Backing Diameter:5.91 in; Series:675; e - ISO Factor2:0.47; Cup Part Number:674; Da - Cup Frontface Backing Diameter:6.34 in; D:6.7500 in; r - Cup Backface To Clear Radius1:0.130 in; Y - ISO Factor3:1.28; Design Units:Imperial; C - Cup Width:1.1875 in; |
REXROTH 4WE6U7X/HG24N9K4/V Valves | A1:36 mm; Weight:3.57 kg; S:19 mm; N:20mm; Designation of bearing:UC210-30G2T04; d:47.62 mm; B:51.6 mm; L:206 mm; C:35.1 kN; L1:65 mm; |
REXROTH S6A1.0 Valves | Designation of bearing:UC207-23G2; C0:15.2 kN; Designation of open end cover:SCOU207-23; A:48 mm; d:36.51 mm; Dz:80 mm; B:42.9 mm; G:M6x1; N1:21 mm; s1:21.45 mm; |
REXROTH DR20-2-5X/100YM Valves | Dz:54 mm; s1:12.5 mm; B:25 mm; A1:19 mm; H2:64 mm; T min.:-20 °C; Designation of open end cover:SCO204-20; H:33.3 mm; C0:6.65 kN; C:12.8 kN; |
REXROTH 4WE6L7X/HG24N9K4 Valves Video