No. | Brand | B | E | D | G | k | N | J | L |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | R1/8" | - | - | 190 mm | - |
S10P50-1X | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100Y | REXROTH | 45.3 mm | - | - | M6x1 | - | - | 171 mm | 219 mm |
4WMM6G5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WMM6A5X/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | - | - | M6x1 | - | 16mm | 99 mm | - |
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | - | - | 26.0000 in | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | - | - | M6x1 | - | - | 105 mm | 140 mm |
4WE6B6X/OFEG24N9K4 | REXROTH | 1 | - | 95 | - | - | - | - | - |
4WE6P7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | 57.2 | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | 34 mm | - | - | - | - | - | 70 mm | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | - | 280 | - | - | - | - | - |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6F7X/HG24N9K4/V Valves | S:10.9 mm; Designation of open end cover:SCO210-50; B:43.5 mm; Dz:100 mm; J:94 mm; L:130 mm; L1:35 mm; N:M16; A:60 mm; Weight:2.68 kg; |
REXROTH 4WE10B3X/OFCW230N9K4 Valves | C - Dynamic Load (Basic):49900 lb; Y2 - Geometry Factor:4.67; Dimension SAA:4.74 in; Grease Lubrication - T Seal:2400 rpm; Dimension G:6.375 in; Grease Lubrication - B/C/O Seal:1300 rpm; Housing Style:Piloted Flange Cartr; Oil Lubrication - T Seal:2900 rpm; Dimension L Exp:3.79 in; Shaft Size Type:Imperial; |
REXROTH M-3SED 6 CK1X/350CG24N9K4 R900052392 Valves | L1:71 mm; s1:32.55 mm; Designation of housing:PE212N-; G:R1/8"; T min.:-20 °C; J:190 mm; Designation of bearing:UC212-38G2L3; C:52.5 kN; Recommended tightening torque for set screw:16.8 Nm; d:60.32 mm; |
REXROTH DBW10B1-5X/100-6EG24N9K4/V Valves | K - Factor3:1.9; Da - Cup Frontface Backing Diameter:24.91 in; D:26.0000 in; Cg - Geometry Factor7:0.231; C - Double Cup Width:6.2500 in; Y1 - ISO Factor5:2.2; e - ISO Factor4:0.31; Y - ISO Factor1:1.95; Series:640000; r - Cup Frontface To Clear Radius2:0.06 in; |
REXROTH 4WE6F6X/EW230N9K4/V Valves | Dimension L:6.0 in; Bearing UPC:013992027856; Seal Type:Viton Single Lip; Dimension V:0.1 in; Maximum Speed:2340 rpm; Cor - Static Load Rating:82280 lbf; Cr - Dynamic Load Rating:64745 lbf; Dimension N:9.625 in; Bolt Size:4 x M16; Bearing Number:LSM105BX; |
REXROTH 4WE6M7X/HG24N9K4/B10 Valves | Shape:Flanged Pilot Type; Bearing Retained:Yes (with retaining; Type:Bearings with Housin; Bearing Material:[Steel] Steel; Width T(mm):20; Bearing I.D. d(mm):3; Bearing Part Number:623; Housing Material:1045 Carbon Steel; |
REXROTH 4WE 6 Q6X/EW230N9K4/V R901532458 Valves | Cup Part Number:14272; d:31.750 mm; r - Cup Backface To Clear Radius2:3.30 mm; Cone Part Number:14125A; Bearing Weight:0.30 Kg; C - Cup Width:14.288 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; Aa - Cage-Cone Backface Clearance:0.5 mm; K - Factor7:1.53; |
REXROTH DBE10-3X/200YG24N9K4 Valves | Cr - Dynamic Load Rating:233127 lbf; Bearing - Housing - Seal:HSE515BRH; Ca - Axial Load Rating:15602 lbf; Bearing Number:HSE515BR; Note:This product line wa; Dimension V:0.3 in; Bearing UPC:013992055781; Shaft Size:5-15/16 in; Dimension T:25.5 in; Dimension N:19.502 in; |
REXROTH M-3SEW 6 U3X/630MG24N9K4 R900566289 Valves | UPC Code:087796204843; Y1 - ISO Factor5:2.74; Y2 - ISO Factor6:1.8; e - ISO Factor3:0.37; D:270.000 mm; C0 - Static Radial Rating:2000000 N; r - Outer Ring To Clear Radius2:2.0 mm; Superseded Part:24132CJW33C3; B - Outer Ring Width:109.000 mm; Y0 - ISO Factor4:1.84; |
REXROTH 4WE6EB7X/OFHG24N9K4 Valves | Size Standards:Metric System; Specifications:Standard; Raceway Ring Shape:Tapered Roller; Outer Ring:With Outer Ring; Specifications/Environment:Standard; Number of Raceway Ring Rows:Double Row; D:280; Inner/Outer Ring Material:Steel; |
REXROTH 4WE6W6X/EW230N9K4/B10 Valves Video