No. | Brand | B | E | D | G | k | N | J | L |
4WE6B6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6J5X/V | REXROTH | - | - | - | - | 3 mm | - | - | - |
S8A1.0 | REXROTH | 68.3 mm | - | - | M10x1 | - | - | - | - |
4WE6C7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | - | - | M6x1 | - | 16mm | 99 mm | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | - | - | 76.2 mm | - | - | - | - | - |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | - | - | - | M6x1 | - | - | - | - |
4WE 6 Q6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WMM6A5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100Y | REXROTH | 45.3 mm | - | - | M6x1 | - | - | 171 mm | 219 mm |
4WE6P6X/EG24N9K4/B10 | REXROTH | 51.6 mm | - | - | R1/8" | - | - | - | 320 mm |
4WE6P6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100Y | REXROTH | - | - | 84 mm | - | - | - | - | - |
M-2SEW 6 N3X/630MG24N9K4 | REXROTH | - | - | - | M6x1 | - | - | - | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | - | 3.8750 in | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6D7X/OFHG24N9K4/B10 | REXROTH | - | - | - | M6x1 | - | - | - | - |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | Z:37 mm; H:113 mm; e:15 mm; Recommended tightening torque for set screw:5.5 Nm; Designation of closed end cover:SCC204; T min.:-20 °C; A1:11 mm; G:M6x1; Designation of bearing:UC203G2; T max.:100 °C; |
REXROTH DBE30-3X/200YG24N9K4 Valves | T min.:-20 °C; C0:45 kN; d1:96.8 mm; A:54 mm; N:19mm; Designation of housing:F214-; B:68.2 mm; T max.:100 °C; Weight:6.77 kg; e:31 mm; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | R - Cone Backface To Clear Radius3:0.03 in; Aa - Cage-Cone Backface Clearance:0 in; Cg - Geometry Factor:0.0676; Series:335; da - Cone Frontface Backing Diameter:1.36 in; Cone Part Number:338; B - Cone Width:0.8820 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:2170 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:17900 lbf; |
REXROTH 4WE6F7X/HG24N9K4 Valves | Bearing Retained:No; Width T(mm):35 ~ 70; Housing Material:[Aluminum Alloy] 201; Shape:Flange Type; Number of Bearings:Double; Type:Bearings with Housin; Days to Ship:7 Days; Bearing Used:Deep Groove Ball Bea; RoHS:6; |
REXROTH 4WE6U6X/EW230N9K4/B10 Valves | Volume Discount:Available; Bearing Material:Stainless Steel; Flange O.D. H(φ):72; Housing Material:304 Stainless Steel; Width T(mm):18; Number of Bearings:Single; Bearing Used:Deep Groove Ball Bea; RoHS:6; Type:Bearings with Housin; |
REXROTH 4WE6W6X/EG24N9K4/B10 Valves | Roller O.D. D(Ø):32; Basic Load Rating, Static Rating(kN):23; Shaft:No; Roller Follower Type:Non-Separable Type; RoHS:6; Basic Load Rating, Dynamic Rating(kN):13; Roller Guiding Method:Full rollers shape; Days to Ship:Quote; Category:Roller Follower; |
REXROTH DBW10B2-5X/100-6EG24N9K4/V Valves | Days to Ship:8 Days; RoHS:6; Volume Discount:Available; I.D. d(φ):17; O.D. D(φ):32; |
REXROTH DBW10B1-5X/200-6EG24N9K4/V Valves | B1:28 mm; C0:6.6 kN; N:8,7mm; A1:4 mm; d:20 mm; Designation of bearing:LK204G2H; Weight:0.24 kg; T max.:100 °C; Designation of housing:PFT204-; A:7.2 mm; |
REXROTH DBE10-3X/100YG24N9K4 Valves | G1 - Heat Generation Factor (Roller-Raceway):490.5; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:278000 lbf; Aa - Cage-Cone Backface Clearance:0.45 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:22800 lbf; a - Effective Center Location4:-0.97 in; C90 - Dynamic Radial Rating (90 million revolutions)5:41400 lbf; da - Cone Frontface Backing Diameter:5.55 in; |
REXROTH DBE10-3X/315YG24N9K4 Valves | T max.:100 °C; H2:165 mm; s1:21.75 mm; d:50 mm; H:110 mm; G:M6x1; C0:23.2 kN; S:10.9 mm; L1:65 mm; B:43.5 mm; |
REXROTH 4WE6A6X/OFEG24N9K4 valves Video