No. | Brand | B | E | D | G | k | N | J | L |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | 8,7mm | - | - |
DBW10B1-5X/315-6EG24N9K4/V | REXROTH | 51.6 mm | - | - | R1/8" | - | - | - | - |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | 22 mm | 10 mm | - | M6x1 | - | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 275 mm |
4WE6M7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | 157 mm | 115 mm |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | - | 307.975 mm | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WMM6A5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | - | 280 | - | - | - | - | - |
ZDR6DP2-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | 145 | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBE10-3X/50YG24N9K4 Valves | Bearing Width:16 mm; Cage Type:CR - Phenolic Outer; R - Inner Ring To Clear Radius2:1.0 mm; r - Outer Ring To Clear Radius3:1.0 mm; Limiting Speed (Grease):19680 rpm; Limiting Speed (Oil):39360 rpm; C0 - Static Radial Rating:13170 N; D:100 mm; d:70 mm; Contact Angle:15 º; |
REXROTH 4WE6F7X/HG24N9K4/V Valves | S:10.9 mm; Designation of open end cover:SCO210-50; B:43.5 mm; Dz:100 mm; J:94 mm; L:130 mm; L1:35 mm; N:M16; A:60 mm; Weight:2.68 kg; |
REXROTH M-2SEW 6 P3X/630MG24N9K4 R900053182 Valves | s1:21.75 mm; J:157 mm; A2:54.6 mm; S:10.9 mm; A:40 mm; L1:94 mm; L:115 mm; C:35.1 kN; Designation of housing:FA210-; e:22 mm; |
REXROTH DBE10-3X/315YG24N9K4 Valves | T max.:100 °C; H2:165 mm; s1:21.75 mm; d:50 mm; H:110 mm; G:M6x1; C0:23.2 kN; S:10.9 mm; L1:65 mm; B:43.5 mm; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Dimension P:1.5 in; Cr - Dynamic Load Rating:331818 lbf; Dimension H:6.3 in; Bearing - Housing - Seal UPC:013992094216; Bearing - Housing - Seal:MSM280BXHKPS; Seal Type:Kevlar Packing Seal; Dimension N:23.750 in; Maximum Speed:670 rpm; Series Type:Medium Series; Shaft Size:280 mm; |
REXROTH 4WE6B7X/OFHG24N9K4/B10 Valves | B:31.75 mm; Max operating temperature, Tmax:120 °C; Category:Roller Bearings; Manufacturer Name:NTN; Brand:NTN; e:0.63; Rating life coefficient, A2:1.4; ra max:3.5 mm; Characteristic cage frequency, FTF:0.42 Hz; Inventory:0.0; |
REXROTH 4WE6B7X/OFHG24N9K4/V Valves | B1:51.1 mm; L:274 mm; C0:15.2 kN; Weight:2.1 kg; C:25.7 kN; A5:18.8 mm; d:35 mm; Designation of housing:SP206-207/72-; T max.:100 °C; Recommended tightening torque for set screw:11.5 Nm; |
REXROTH DBW30B2-5X/350-6EG24N9K4/V Valves | Volume Discount:Available; Bearing Used:Deep Groove Ball Bea; Bearing Retained:Yes (with retaining; Shape:Flange Type; Width T(mm):60; Bearing Material:[Steel] Steel; Number of Bearings:Double; RoHS:6; Flange O.D. H(φ):126; |
REXROTH ZDR6DP0-4X/45YM W80 Valves | Volume Discount:Available; Rolling Element Material:Stainless Steel; Retainer Type:Punching; Inner/Outer Ring Material:Stainless Steel; RoHS:6; Type:Ball; B:17; Outer Ring Shape:Flat; D:62; |
REXROTH ZDR6DP2-4X/75Y Valves | N1:25 mm; H:105 mm; C0:20.8 kN; N:17mm; A:70 mm; Weight:3.21 kg; L1:62 mm; C:31.85 kN; T max.:200 °C; B:41.2 mm; |
REXROTH S10P05-1X Valves Video