No. | Brand | B | E | D | G | k | N | J | L |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | 43.5 mm | - | - | - | - | M16 | 94 mm | 130 mm |
4WE10A3X/OFCW230N9K4 | REXROTH | 55 mm | - | - | - | - | - | 196 mm | - |
S8A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
Z2FS10-5-3X/SV | REXROTH | 25 mm | - | - | R1/8" | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EG24N9K4/B10 | REXROTH | 51.6 mm | - | - | R1/8" | - | - | - | 320 mm |
4WE6EB7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WMM6B5X/V | REXROTH | - | - | 4.3330 in | - | - | - | - | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | - | - | 76.2 mm | - | - | - | - | - |
S8A5.0 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | - | 280 | - | - | - | - | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | - | - | M6x1 | - | 16mm | 99 mm | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | 14mm | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBE10-3X/315YG24N9K4 Valves | T max.:100 °C; H2:165 mm; s1:21.75 mm; d:50 mm; H:110 mm; G:M6x1; C0:23.2 kN; S:10.9 mm; L1:65 mm; B:43.5 mm; |
REXROTH DBE30-3X/200YG24N9K4 Valves | T min.:-20 °C; C0:45 kN; d1:96.8 mm; A:54 mm; N:19mm; Designation of housing:F214-; B:68.2 mm; T max.:100 °C; Weight:6.77 kg; e:31 mm; |
REXROTH Z2FS10-5-3X/SV Valves | T min.:-40 °C; Designation of bearing:US204-12G2T04; S:7 mm; C0:6.65 kN; d:19.05 mm; B:25 mm; G:R1/8"; Designation of housing:SP203-205/47-; T max.:100 °C; SW:3.18 mm; |
REXROTH M-2SEW 6 N3X/420MG24N9K4 R900569808 Valves | J:50.8 mm; Z:44.5 mm; B:31 mm; S:12.7 mm; Recommended tightening torque for set screw:5.5 Nm; A1:19 mm; H1:9 mm; d:12 mm; T max.:100 °C; T min.:-20 °C; |
REXROTH DBE10-3X/200YG24N9K4 Valves | Cr - Dynamic Load Rating:233127 lbf; Bearing - Housing - Seal:HSE515BRH; Ca - Axial Load Rating:15602 lbf; Bearing Number:HSE515BR; Note:This product line wa; Dimension V:0.3 in; Bearing UPC:013992055781; Shaft Size:5-15/16 in; Dimension T:25.5 in; Dimension N:19.502 in; |
REXROTH DBW20B2-5X/50-6EG24N9K4/V Valves | Characteristic rolling element frequency, BSF:2.94 Hz; Max operating temperature, Tmax:120 °C; Nlim (grease):23,000 rpm; Dynamic load, C:8.2 kN; Characteristic outer ring frequency, BPF0:2.08 Hz; Da max:31 mm; D:35 mm; Fatigue limit load, Cu:0.16 kN; B:11 mm; rs min:0.6 mm; |
REXROTH 4WE6C7X/HG24N9K4/V Valves | d1:70 mm; Designation of housing:P310-; d:41.28 mm; N1:35 mm; C:62 kN; T max.:100 °C; L:275 mm; s1:32 mm; T min.:-20 °C; B1:55 mm; |
REXROTH DBE30-3X/50YG24N9K4 Valves | Designation of bearing:EX201G2; A2:41.5 mm; L:60 mm; N:12mm; T min.:-20 °C; C0:6.65 kN; B:34 mm; Designation of housing:FL204N-; S:17 mm; Z:46.2 mm; |
REXROTH ZDR6DP1-4X/25Y Valves | Bearing Part Number:6800; Bearing Material:[Steel] Steel; Volume Discount:Available; Housing Material:1045 Carbon Steel; RoHS:6; Bearing Used:Deep Groove Ball Bea; Bearing I.D. d(mm):10; Type:Bearings with Housin; Holder Surface Treatment:Electroless Nickel P; |
REXROTH 4WE6W6X/EW230N9K4/V Valves | Rolling Element Material:Steel; Number of Raceway Ring Rows:Single Row; B:3; RoHS:6; Bearing Style:Open Type; Type:Ball; Retainer Type:Punching; Max. Allowed rpm(rpm):50000; Size Standards:Metric System; Precision:Grade 0; |
REXROTH DBW10B1-5X/50-6EG24N9K4/V Valves Video