No. | Brand | B | E | D | G | k | N | J | L |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | 30 mm | - | - | - | - | 22mm | - | - |
4WE6P7X/HG24N9K4 | REXROTH | 30.2 mm | - | - | - | - | - | - | - |
4WE6D7X/OFHG24N9K4/B10 | REXROTH | - | - | - | M6x1 | - | - | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/315-6EG24N9K4/V | REXROTH | 51.6 mm | - | - | R1/8" | - | - | - | - |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S10P05-1X | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | - | 307.975 mm | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S8A5.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | 36 mm | - | - | - | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | 5 | - | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | 8,7mm | - | - |
4WE6T7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/75Y | REXROTH | 41.2 mm | - | - | - | - | 17mm | - | - |
4WE6L7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | 157 mm | 115 mm |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | SNW/SNP Assembly Weight:5.85 lb; Diameter d :4 3/16 in; Locknut:N-024; S:0.938 in; D1:5.693 in; Series:231K; Tolerance1:-0.005 in; B2:3.456 in; Sleeve:S-24; Bearing Number:23124K; |
REXROTH 4WE6W7X/HG24N9K4 Valves | d:8.5000 in; r - Cup Backface To Clear Radius2:0.130 in; B - Double Cone Width:3.3750 in; da - Cone Frontface Backing Diameter:9.03 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:43600 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:168000 lbf; Aa - Cage-Cone Backface Clearance:0 in; Design Units:Imperial; Y1 - ISO Factor9:1.4; Series:LM742700; |
REXROTH 4WMM6E5X/V Valves | Dimension V:0.1 in; Dimension L:5.4 in; Bearing Number:MSE204BR; Cr - Dynamic Load Rating:37768 lbf; Dimension P:0.6 in; Shaft Size:2.25 in; Bearing - Housing - Seal:MSE204BRHRSS; Ca - Axial Load Rating:1978 lbf; Support Type:Round Flange; Dimension N:7.563 in; |
REXROTH 4WE6L6X/EG24N9K4/B10 Valves | Bearing Inner Dia. Shape:Cylindrical Bore Set; Rolling Element Material:Bearing Steel; Fit:J7; Unit, Type:Insert Bearing Unit; Machining:No; d:55; Surface Treatment:No; Basic Load Rating, Static Rating(N):29400; Seal:Triple seals; |
REXROTH S8A3.0 Valves | A:25.5 mm; s1:30.5 mm; Designation of housing:FL204-; B:34 mm; H:113 mm; T max.:100 °C; d:20 mm; d1:32.4 mm; Recommended tightening torque for set screw:5.5 Nm; B1:43.5 mm; |
REXROTH 4WE6T6X/EW230N9K4/V Valves | r - Outer Ring To Clear Radius3:0.3 mm; Da - Outer Ring Backing Diameter:19.600 mm; Ball Type:STEEL; Limiting Speed (Oil):165000 rpm; Bearing Width:6.000 mm; Limiting Speed (Grease):82500 rpm; da - Inner Ring Backing Diameter:13.000 mm; do - Ball Diameter:2.778300 mm; Contact Angle:25 º; C0 - Static Radial Rating:534 N; |
REXROTH S10P15-1X Valves | RoHS:6; Flange O.D. H(φ):77; Bearing Retained:No; Type:Bearings with Housin; Shape:Flanged Pilot Type; Bearing Part Number:6004; Days to Ship:7 Days; Housing Material:[Aluminum Alloy] 201; Number of Bearings:Double; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Dimension P:1.5 in; Cr - Dynamic Load Rating:331818 lbf; Dimension H:6.3 in; Bearing - Housing - Seal UPC:013992094216; Bearing - Housing - Seal:MSM280BXHKPS; Seal Type:Kevlar Packing Seal; Dimension N:23.750 in; Maximum Speed:670 rpm; Series Type:Medium Series; Shaft Size:280 mm; |
REXROTH 4WE6T7X/HG24N9K4 Valves | Dimension J:20.0 in; Dimension L:27.0 in; Seal Type:Felt Type; Support Type:Four-Bolt Plummer Bl; Dimension H2:24.0 in; Ca - Axial Load Rating:17985 lbf; Bearing - Housing - Seal:MSE715BRH; Weight:741 lb; Cor - Static Load Rating:340810 lbf; Maximum Speed:960 rpm; |
REXROTH 4WE6C7X/HG24N9K4/B10 Valves | Nlim (grease):25,000 rpm; Characteristic cage frequency, FTF:0.38 Hz; Mass:0.03 kg; Fatigue limit load, Cu:0.11 kN; B:9 mm; Radial clearance class:C4; ra max:0.6 mm; Max operating temperature, Tmax:120 °C; D:30 mm; Dynamic load, C:5.1 kN; |
REXROTH ZDR6DP2-4X/210Y Valves Video