No. | Brand | B | E | D | G | k | N | J | L |
DBE20-3X/315YG24N9K4 | REXROTH | - | - | 6.7500 in | - | - | - | - | - |
4WE6P7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/V | REXROTH | 45.3 mm | - | - | - | - | 16mm | 184 mm | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | - | - |
Z2FS10-5-3X/SV | REXROTH | 25 mm | - | - | R1/8" | - | - | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | - | 307.975 mm | - | - | - | - | - |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S8A1.0 | REXROTH | 68.3 mm | - | - | M10x1 | - | - | - | - |
4WE6L7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | 5 | - | - | - | - | - | - | - |
ZDR6DP2-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
3WE6A6X/EW230N9K4/B10 | REXROTH | 38.1 mm | - | - | - | - | - | 117 mm | 80 mm |
4WE6W6X/EW230N9K4/V | REXROTH | 3 | - | - | - | - | - | - | - |
DBW10B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | - | - | - | M6x1 | - | - | - | - |
DBE30-3X/315YG24N9K4 | REXROTH | - | - | - | 3/8-24UNF | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | 36 mm | - | - | - | - | - | - | - |
REXROTH DBW10B1-5X/200-6EG24N9K4/V Valves | B1:28 mm; C0:6.6 kN; N:8,7mm; A1:4 mm; d:20 mm; Designation of bearing:LK204G2H; Weight:0.24 kg; T max.:100 °C; Designation of housing:PFT204-; A:7.2 mm; |
REXROTH S10P50-1X Valves | Bearing Number:LSM60BR; Dimension L:275 mm; Dimension H2:180 mm; Bolt Size:2 x M16; Support Type:Two-Bolt Plummer Blo; Cor - Static Load Rating:25853 lbf; Bearing UPC:013992030108; Housing Width:4.0 in; Seal Type:Felt Type; Pillow/Plummer Block Style:Split Cylindrical Ho; |
REXROTH S6A2.0 Valves | G:R1/8"; B:30.2 mm; L:137 mm; Weight:2.29 kg; Recommended tightening torque for set screw:11.5 Nm; Designation of housing:FE209-; A1:13 mm; Designation of bearing:ES209G2; d1:62 mm; B1:43.7 mm; |
REXROTH ZDR6DP2-4X/210Y Valves | RoHS:6; Material:1045 Carbon Steel; Surface Treatment:Electroless Nickel P; L(mm):6 ~ 20; O.D. H(φ):15; Shape:Flanged Type; Days to Ship:8 Days; Pin Dia. D(φ):12; |
REXROTH 4WE6F6X/EW230N9K4/V Valves | Dimension L:6.0 in; Bearing UPC:013992027856; Seal Type:Viton Single Lip; Dimension V:0.1 in; Maximum Speed:2340 rpm; Cor - Static Load Rating:82280 lbf; Cr - Dynamic Load Rating:64745 lbf; Dimension N:9.625 in; Bolt Size:4 x M16; Bearing Number:LSM105BX; |
REXROTH 4WE6W6X/EW230N9K4/B10 Valves | S:11 mm; N:13,5mm; J:127 mm; H:155.6 mm; B:30.2 mm; A:10.5 mm; C:35.1 kN; A2:32.7 mm; Weight:1.73 kg; Recommended tightening torque for set screw:8 Nm; |
REXROTH 4WE6U7X/HG24N9K4/B10 Valves | D:288.925 mm; e - ISO Factor8:0.32; C90 - Dynamic Radial Rating (90 million revolutions)4:56900 lbf; da - Cone Frontface Backing Diameter:194.06 mm; a - Effective Center Location3:-11.7 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:31100 lbf; B - Cone Width:63.5 mm; Ab - Cage-Cone Frontface Clearance:5.1 mm; d:177.800 mm; C - Cup Width:47.625 mm; |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves | Mount Type:Base Face Type; Days to Ship:8 Days; Type:Bearings with Housin; Bearing I.D. d(mm):8; Bearing Used:Deep Groove Ball Bea; Number of Bearings:Single; Bearing Retained:Yes (with retaining; Width T(mm):12; Lateral Width L(mm):53; |
REXROTH 4WE10A3X/OFCG24N9K4 Valves | T min.:-20 °C; E:21 mm; T max.:200 °C; d:12.7 mm; H:65 mm; A5:16 mm; Weight:0.59 kg; Designation of bearing:US201-08G2T20; G:M6x1; A2:30 mm; |
REXROTH DBW10B1-5X/100-6EG24N9K4/V Valves | K - Factor3:1.9; Da - Cup Frontface Backing Diameter:24.91 in; D:26.0000 in; Cg - Geometry Factor7:0.231; C - Double Cup Width:6.2500 in; Y1 - ISO Factor5:2.2; e - ISO Factor4:0.31; Y - ISO Factor1:1.95; Series:640000; r - Cup Frontface To Clear Radius2:0.06 in; |
REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves Video