No. | Brand | B | E | D | G | k | N | J | L |
DBE30-3X/200YG24N9K4 | REXROTH | 68.2 mm | - | - | - | - | 19mm | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
S8A3.0 | REXROTH | 34 mm | - | - | - | - | - | - | - |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | 19mm | 148 mm | 108 mm |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | 7 | - | - | - | - | - | - | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | 57.2 | - | - | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | 36 mm | - | - | - | - | - | - | - |
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | - | - | 26.0000 in | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | - | 280 | - | - | - | - | - |
4WE6U7X/HG24N9K4/V | REXROTH | 51.6 mm | - | - | - | - | 20mm | - | 206 mm |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | - | - | - | M6x1 | - | - | - | - |
4WE6T7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6H5X/V | REXROTH | - | 100 mm | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | - | 47 mm | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | 30 mm | - | - | - | - | 22mm | - | - |
4WE6L6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WMM6B5X/V | REXROTH | - | - | 4.3330 in | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6Q7X/HG24N9K4 Valves | L1:104 mm; A:43 mm; T max.:100 °C; G:M6x1; Designation of bearing:EX211G2; s1:48.4 mm; J1:86 mm; Designation of housing:FA211N-; Recommended tightening torque for set screw:22 Nm; C0:29.2 kN; |
REXROTH 4WE6P6X/EW230N9K4/B10 Valves | Basic Load Rating, Dynamic Rating(N):71600; Bearing Unit, Type:Square flange shape; Unit, Type:Insert Bearing Unit; Machining:No; Unit Body Material:Cast Iron; Days to Ship:Quote; Rolling Element Material:Bearing Steel; Stroke:No; |
REXROTH 4WE6G7X/HG24N9K4/B10 Valves | A1:18 mm; L1:17.5 mm; Weight:0.38 kg; H1:9 mm; T min.:-20 °C; G:M6x1; s1:11 mm; E:10 mm; B:22 mm; A:30 mm; |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | e - Geometry Factor:0.23; Grease Lubrication - B/C/O Seal:1600 rpm; Y1 - Geometry Factor:2.95; Dimension SVV:4.02 in; Dimension F:6.38 in; Oil Lubrication - B/C/O Seal:1800 rpm; C0 - Static Load:31900 lb; Dimension J (Bolt Size):0.438 in; Grease Lubrication - M/N Seal:2200 rpm; Dimension E:3.80 in; |
REXROTH 4WE6F6X/EG24N9K4/B10 Valves | e:0.43; Min operating temperature, Tmin:-40 °C; B:15 mm; Da min:40 mm; T:15 mm; db min:29.5 mm; d1:36.5 mm; Da max:42.5 mm; Characteristic rolling element frequency, BSF:7.16 Hz; D:47 mm; |
REXROTH 4WE6F7X/HG24N9K4/V Valves | S:10.9 mm; Designation of open end cover:SCO210-50; B:43.5 mm; Dz:100 mm; J:94 mm; L:130 mm; L1:35 mm; N:M16; A:60 mm; Weight:2.68 kg; |
REXROTH 4WE6C7X/HG24N9K4/V Valves | d1:70 mm; Designation of housing:P310-; d:41.28 mm; N1:35 mm; C:62 kN; T max.:100 °C; L:275 mm; s1:32 mm; T min.:-20 °C; B1:55 mm; |
REXROTH 4WE6T6X/EG24N9K4/B10 Valves | s1:15 mm; A1:12 mm; N:22mm; C:19.5 kN; S:8 mm; A2:28 mm; Designation of bearing:US206-19G2T04; B:30 mm; H1:89 mm; H:102 mm; |
REXROTH 4WE6C7X/OFHG24N9K4 Valves | Note:This product line wa; Seal Type:Viton Single Lip; Cor - Static Load Rating:36179 lbf; Dimension M :3-1/2 in; Bearing UPC:013992025975; Dimension H2:7.95 in; Cr - Dynamic Load Rating:31041 lbf; Shaft Size:2-11/16 in; Dimension J2 :9-7/8 in; Series Type:Light Series; |
REXROTH DBW10B2-5X/350-6EG24N9K4/V Valves | Dz:60 mm; Weight:0.63 kg; s1:17 mm; Z:42 mm; C0:7.88 kN; Recommended tightening torque for set screw:3.7 Nm; A1:11 mm; G:R1/8"; T max.:100 °C; A2:38.7 mm; |
REXROTH 4WE6W6X/EW230N9K4/V Valves Video