No. | Brand | B | E | D | G | k | N | J | L |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | - | 19 mm | - | - | - | - | - |
3WE6B6X/EW230N9K4/B10 | REXROTH | - | - | - | M6x1 | - | M10 | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | - | - | M6x1 | - | - | 105 mm | 140 mm |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/V | REXROTH | 45.3 mm | - | - | - | - | 16mm | 184 mm | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | 14mm | - | - |
Z2S16-1-5X | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6J5X/V | REXROTH | - | - | - | - | 3 mm | - | - | - |
3WE6B7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/50YG24N9K4 | REXROTH | 34 mm | - | - | - | - | 12mm | - | 60 mm |
4WE6P6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DR20-2-5X/100Y Valves | a:19.7 mm; Characteristic outer ring frequency, BPF0:9.27 Hz; d:50 mm; D:84 mm; Characteristic rolling element frequency, BSF:8.06 Hz; Static load, C0:94.5 kN; Characteristic cage frequency, FTF:0.44 Hz; Brand:NTN; C:17.5 mm; Nlim (oil):5,700 rpm; |
REXROTH M-2SEW 6 N3X/630MG205N9K4 R900212321 Valves | Designation of housing:FL205N-; Designation of bearing:US205-15G2T04; C0:7.88 kN; G:M6x1; A:27 mm; e:16 mm; J:99 mm; N:16mm; Z:24.2 mm; Recommended tightening torque for set screw:3.7 Nm; |
REXROTH ZDR6DP1-4X/210Y Valves | Size Standards:Metric System; Specifications/Environment:Standard; Outer Ring Shape:Flat; Max. Allowed rpm(rpm):35000; Rolling Element Material:Steel; Load Direction:Radial; B:5; Days to Ship:10 Days; d:7; Grease symbol:/5K; |
REXROTH 4WE6B6X/OFEW230N9K4 Valves | Type:Bearings with Housin; Volume Discount:Available; Number of Bearings:Single; Shape:Flange Type; Bearing Used:Deep Groove Ball Bea; Bearing I.D. d(mm):12; Seals:DD (Contact Rubber S; |
REXROTH ZDR6DP2-4X/25Y Valves | Housing Material:[Aluminum Alloy] 201; Volume Discount:Available; Type:Bearings with Housin; Bearing Part Number:628; Flange Shape:Compact Type; Shape:Flange Type; Bearing Material:Stainless Steel; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | T min.:-20 °C; s1:17 mm; C0:7.88 kN; L:140 mm; T max.:200 °C; H2:70 mm; S:14.3 mm; H1:16 mm; J:105 mm; G:M6x1; |
REXROTH M-2SEW 6 P3X/630MG205N9K4 R900211313 Valves | e - ISO Factor8:0.33; Series:HH234000; G1 - Heat Generation Factor (Roller-Raceway):718; C - Cup Width:66.675 mm; a - Effective Center Location3:-26.4 mm; D:307.975 mm; G2 - Heat Generation Factor (Rib-Roller End):62.1; da - Cone Frontface Backing Diameter:167.89 mm; Cup Part Number:HH234010; C90 - Dynamic Radial Rating (90 million revolutions)4:67200 lbf; |
REXROTH 4WE6A6X/OFEG24N9K4/B10 Valves | Machining:No; Accessory:No Cover; Surface Treatment:No; Diameter series symbol:Medium Load; Rolling Element Material:Bearing Steel; Stroke:No; Basic Load Rating, Dynamic Rating(N):29100; Pillow Type, Category:Standard; Bearing Unit, Type:Pillow Type; |
REXROTH S8A5.0 Valves | Diameter series symbol:For Heavy Load; Basic Load Rating, Dynamic Rating(N):133000; RoHS:6; Fit:J7; Unit Body Material:Cast Iron; Surface Treatment:No; Unit, Type:Insert Bearing Unit; Stroke:No; |
REXROTH 3WE6A7X/HG24N9K4/B10 Valves | Unit Body Material:Cast Iron; Unit, Type:Bearing unit; B:180; Bearing Inner Dia. Shape:Cylindrical Bore Set; Basic Dynamic Load Rating Cr(N):229000; Surface Treatment:No; Lubrication:No; d:130; Pillow Type, Category:Standard; |
REXROTH 4WE10B3X/OFCG24N9K4 Valves Video