No. | Brand | B | E | D | G | k | N | J | L |
4WE6A6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | 30.2 mm | - | - | - | - | 13,5mm | 127 mm | - |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | - | 307.975 mm | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/200YG24N9K4 | REXROTH | 68.2 mm | - | - | - | - | 19mm | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EG24N9K4/B10 | REXROTH | 51.6 mm | - | - | R1/8" | - | - | - | 320 mm |
4WE6T6X/EG24N9K4/B10 | REXROTH | 30 mm | - | - | - | - | 22mm | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE6A6X/EW230N9K4/B10 | REXROTH | 38.1 mm | - | - | - | - | - | 117 mm | 80 mm |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 274 mm |
4WE6C7X/HG24N9K4/B10 | REXROTH | 9 mm | - | 30 mm | - | - | - | - | - |
DR10-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | 57.2 | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S10P15-1X | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | - | 270.000 mm | - | - | - | - | - |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6R6X/EW230N9K4/V Valves | T min.:-40 °C; A2:58.5 mm; A1:20 mm; J:184 mm; T max.:100 °C; e:25 mm; Weight:3.1 kg; B:45.3 mm; s1:22.65 mm; N:16mm; |
REXROTH 4WE6C7X/HG24N9K4/V Valves | d1:70 mm; Designation of housing:P310-; d:41.28 mm; N1:35 mm; C:62 kN; T max.:100 °C; L:275 mm; s1:32 mm; T min.:-20 °C; B1:55 mm; |
REXROTH 4WE6B7X/OFHG24N9K4/V Valves | B1:51.1 mm; L:274 mm; C0:15.2 kN; Weight:2.1 kg; C:25.7 kN; A5:18.8 mm; d:35 mm; Designation of housing:SP206-207/72-; T max.:100 °C; Recommended tightening torque for set screw:11.5 Nm; |
REXROTH S6A3.0 Valves | Seals:VV (Non-Contact Rubb; Days to Ship:8 Days; Number of Bearings:Single; Bearing I.D. d(mm):15; Shape:Bottom Mount; Type:Bearings with Housin; Bearing Material:[Steel] Steel; Holder Surface Treatment:Black Oxide Coating; |
REXROTH 3WE6A7X/HG24N9K4/B10 Valves | Unit Body Material:Cast Iron; Unit, Type:Bearing unit; B:180; Bearing Inner Dia. Shape:Cylindrical Bore Set; Basic Dynamic Load Rating Cr(N):229000; Surface Treatment:No; Lubrication:No; d:130; Pillow Type, Category:Standard; |
REXROTH 4WE6C7X/OFHG24N9K4/V Valves | C1 - Dynamic Radial Rating (1 million revolutions)6:342000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:57000 lbf; C0 - Static Radial Rating:892000 lbf; da - Cone Frontface Backing Diameter:22.44 in; a - Effective Center Location4:1.27 in; db - Cone Backface Backing Diameter:22.8 in; Aa - Cage-Cone Backface Clearance:0.28 in; G1 - Heat Generation Factor (Roller-Raceway):7261.6; Ab - Cage-Cone Frontface Clearance:0.18 in; |
REXROTH DBE30-3X/200YG24N9K4 Valves | T min.:-20 °C; C0:45 kN; d1:96.8 mm; A:54 mm; N:19mm; Designation of housing:F214-; B:68.2 mm; T max.:100 °C; Weight:6.77 kg; e:31 mm; |
REXROTH DBW10B2-5X/200-6EG24N9K4/V Valves | Type:Bearings with Housin; Thickness, Height Indication:T, h Configurable; C Chamfered:Not Provided; Number of Bearings:Double; Days to Ship:8 Days; Bearing Used:Deep Groove Ball Bea; Bearing Retained:No; Bearing I.D. d(mm):15; Holder Surface Treatment:Not Provided; |
REXROTH DR10-2-5X/100YM Valves | Rolling Element:Ball Bearing; d:300 mm; Static load, C0:375 kN; Internal Clearance:C5-Extra-Extra Loose; Product Group:B00308; Min operating temperature, Tmin:-60 °C; rs min:3 mm; Inventory:0.0; Keyword String:Ball; Mass:23.5 kg; |
REXROTH M-2SEW 6 P3X/420MG24N9K4 R900572890 Valves | d:17; Basic Load Rating, Static Rating(N):3850; Unit Body Material:Stainless Steel; Surface Treatment:No; Diameter series symbol:Used for Light load; Bearing Unit, Type:Pillow Type; Seal:Nitrile; Machining:No; Fit:J7; |
REXROTH ZDR6DP1-4X/150Y Valves Video