No. | Brand | B | E | D | G | k | N | J | L |
4WE6M7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | 5 | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S10P15-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG24N9K4 | REXROTH | - | - | - | M6x1 | - | - | - | - |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | R1/8" | - | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | - | - | 76.2 mm | - | - | - | - | - |
4WMM6G5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | 7 | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | 31 mm | - | - | - | - | - | 50.8 mm | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | - | 307.975 mm | - | - | - | - | - |
S6A2.0 | REXROTH | 30.2 mm | - | - | R1/8" | - | - | - | 137 mm |
REXROTH 4WE6B6X/OFEW230N9K4/V Valves | Seal Type:High Temperature Pac; Note:This product line wa; Cr - Dynamic Load Rating:189289 lbf; Bearing - Housing - Seal:MSE611BRHHTPS; Dimension H2:21.1 in; Dimension H1:1.7 in; Cor - Static Load Rating:264151 lbf; Dimension J:17.6 in; Bolt Size:4 x M30; Bearing Type:Split Cylindrical Re; |
REXROTH M-3SED 6 UK1X/350CG24N9K4 R900052621 Valves | H:188 mm; N:19mm; A2:53 mm; T min.:-20 °C; L:108 mm; A:38 mm; d:42.86 mm; C0:20.8 kN; C:31.85 kN; J:148 mm; |
REXROTH DBW10B1-5X/315-6EG24N9K4/V Valves | Recommended tightening torque for set screw:16.8 Nm; Designation of housing:SP208-210/90-; A:31 mm; H:120 mm; G:R1/8"; S:19 mm; Weight:3.97 kg; s1:25.8 mm; T min.:-20 °C; B:51.6 mm; |
REXROTH 4WE6EB7X/OFHG24N9K4/B10 Valves | Unit Body Material:Cast Iron Class No.3; Volume Discount:Available; d:50; Bearing Inner Dia. Shape:Set Screw; Bearing Unit, Type:Take-Up Type; Unit, Type:Ball Bearing Units; Material Bearing:52100 Bearing Steel; Days to Ship:6 Days or more; |
REXROTH DBW20B2-5X/50-6EG24N9K4/V Valves | Characteristic rolling element frequency, BSF:2.94 Hz; Max operating temperature, Tmax:120 °C; Nlim (grease):23,000 rpm; Dynamic load, C:8.2 kN; Characteristic outer ring frequency, BPF0:2.08 Hz; Da max:31 mm; D:35 mm; Fatigue limit load, Cu:0.16 kN; B:11 mm; rs min:0.6 mm; |
REXROTH S8A5.0 Valves | Diameter series symbol:For Heavy Load; Basic Load Rating, Dynamic Rating(N):133000; RoHS:6; Fit:J7; Unit Body Material:Cast Iron; Surface Treatment:No; Unit, Type:Insert Bearing Unit; Stroke:No; |
REXROTH 4WE6C7X/OFHG24N9K4/B10 Valves | Internal Clearance Symbol:C3; Type of momi removing:High tensile brass; Raceway Ring Shape:Self-aligning roller; Revolution Frequency(rpm):720; Days to Ship:10 Days; Size Standards:Metric System; Shaft Bore Config.:Cylindrical Bore; Number of Raceway Ring Rows:Double Row; D:500; Basic Load Rating, Dynamic Rating(N):2720000; |
REXROTH 4WE6U7X/HG24N9K4/B10 Valves | D:288.925 mm; e - ISO Factor8:0.32; C90 - Dynamic Radial Rating (90 million revolutions)4:56900 lbf; da - Cone Frontface Backing Diameter:194.06 mm; a - Effective Center Location3:-11.7 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:31100 lbf; B - Cone Width:63.5 mm; Ab - Cage-Cone Frontface Clearance:5.1 mm; d:177.800 mm; C - Cup Width:47.625 mm; |
REXROTH 4WE6P6X/EW230N9K4/V Valves | Shape:Flange Type; Bearing Retained:No; RoHS:6; Housing Material:[Aluminum Alloy] 201; Volume Discount:Available; Number of Bearings:Double; Holder Width(inch):1-1/2; |
REXROTH 4WE6B7X/OFHG24N9K4 Valves | Weight:1.77 kg; A:32 mm; C0:19.2 kN; T max.:100 °C; Designation of housing:C307-; G:M6x1; s1:24 mm; S:19 mm; Designation of bearing:UC307-20G2; d:31.75 mm; |
REXROTH DBE20-3X/100YG24N9K4 Valves Video