No. | Brand | B | E | D | G | k | N | J | L |
DBW20B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | - | - | 76.2 mm | - | - | - | - | - |
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | 42.9 mm | - | - | M6x1 | - | - | - | - |
DBE20-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | - | 307.975 mm | - | - | - | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | 7 | - | - | - | - | - | - | - |
S10P15-1X | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | - | - | M6x1 | - | 16mm | 99 mm | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | 145 | - | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | - | - | M6x1 | - | - | 105 mm | 140 mm |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | 15 | - | - | - | - | - | - | - |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S8A5.0 | REXROTH | - | - | - | - | - | - | - | - |
S8A2.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | - | - | 500 | - | - | - | - | - |
4WMM6D5X/V | REXROTH | - | - | 2.5625 in | - | - | - | - | - |
4WE10A3X/OFCG24N9K4 | REXROTH | - | 21 mm | - | M6x1 | - | - | - | - |
Z2S16-1-5X | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | 31 mm | - | - | - | - | - | 50.8 mm | - |
REXROTH M-2SEW 6 N3X/630MG24N9K4 R900211910 Valves | G:M6x1; C0:23.2 kN; L1:90 mm; L2:16 mm; S:24.6 mm; H:117 mm; T max.:100 °C; H2:83 mm; L3:86 mm; H1:102 mm; |
REXROTH 4WE6M7X/HG24N9K4/B10 Valves | Shape:Flanged Pilot Type; Bearing Retained:Yes (with retaining; Type:Bearings with Housin; Bearing Material:[Steel] Steel; Width T(mm):20; Bearing I.D. d(mm):3; Bearing Part Number:623; Housing Material:1045 Carbon Steel; |
REXROTH S10P50-1X Valves | Bearing Number:LSM60BR; Dimension L:275 mm; Dimension H2:180 mm; Bolt Size:2 x M16; Support Type:Two-Bolt Plummer Blo; Cor - Static Load Rating:25853 lbf; Bearing UPC:013992030108; Housing Width:4.0 in; Seal Type:Felt Type; Pillow/Plummer Block Style:Split Cylindrical Ho; |
REXROTH DBE30-3X/50YG24N9K4 Valves | Designation of bearing:EX201G2; A2:41.5 mm; L:60 mm; N:12mm; T min.:-20 °C; C0:6.65 kN; B:34 mm; Designation of housing:FL204N-; S:17 mm; Z:46.2 mm; |
REXROTH 4WE10A3X/OFCW230N9K4 Valves | B:55 mm; A4:48 mm; A2:62.5 mm; Designation of housing:FS316-; e:18 mm; d:68.26 mm; Adapter sleeve reference:H2316-43; J:196 mm; C0:86.5 kN; A:68 mm; |
REXROTH 4WE6P6X/EW230N9K4/B10 Valves | Basic Load Rating, Dynamic Rating(N):71600; Bearing Unit, Type:Square flange shape; Unit, Type:Insert Bearing Unit; Machining:No; Unit Body Material:Cast Iron; Days to Ship:Quote; Rolling Element Material:Bearing Steel; Stroke:No; |
REXROTH 4WE6T6X/EG24N9K4/B10 Valves | s1:15 mm; A1:12 mm; N:22mm; C:19.5 kN; S:8 mm; A2:28 mm; Designation of bearing:US206-19G2T04; B:30 mm; H1:89 mm; H:102 mm; |
REXROTH 4WE6R7X/HG24N9K4/B10 Valves | Design Units:Imperial; B - Cone Width:29.997 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3140 lbf; a - Effective Center Location3:-10.2 mm; D:76.2 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:21300 lbf; d:30.163 mm; K - Factor7:1.76; Ab - Cage-Cone Frontface Clearance:1.5 mm; |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | L:240 mm; Weight:5.05 kg; C:52.5 kN; Designation of open end cover:SCO212-60; L1:71 mm; Designation of bearing:UC212G2T04; T min.:-40 °C; H1:25 mm; d:60 mm; Designation of closed end cover:SCC212; |
REXROTH 3WE6A6X/EW230N9K4/B10 Valves | T max.:100 °C; J1:58 mm; B:38.1 mm; C:19.5 kN; L:80 mm; T min.:-20 °C; A2:40.2 mm; J:117 mm; A1:14 mm; Designation of bearing:UC206-18G2L3; |
REXROTH ZDR6DP1-4X/25Y Valves Video