No. | Brand | B | E | D | G | k | N | J | L |
DBE30-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S8A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6D7X/OFHG24N9K4/B10 | REXROTH | - | - | - | M6x1 | - | - | - | - |
4WE6F6X/EG24N9K4/B10 | REXROTH | 15 mm | - | 47 mm | - | - | - | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/V | REXROTH | - | - | 57.150 mm | - | - | - | - | - |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE6A7X/HG24N9K4/B10 | REXROTH | 180 | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/315YG24N9K4 | REXROTH | - | - | - | 3/8-24UNF | - | - | - | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | 31.75 mm | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | 157 mm | 115 mm |
4WE6R7X/HG24N9K4 | REXROTH | - | - | - | R1/8" | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | - | 288.925 mm | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | C0 - Static Load:147000 lb; Adapter Sleeve Axial Movement Max:0.042 in; Adapter Sleeve Axial Movement Min:0.03 in; Int Radial Clearance Reduction Max:0.0028 in; Y1 - Geometry Factor:2.73; Locking Style:Tapered Adapter; Oil Lubrication - T Seal:1700 rpm; Shaft Size :4 in; C - Dynamic Load (Basic):125000 lb; Dimension S:4.13 in; |
REXROTH M-2SEW 6 P3X/420MG24N9K4 R900572890 Valves | d:17; Basic Load Rating, Static Rating(N):3850; Unit Body Material:Stainless Steel; Surface Treatment:No; Diameter series symbol:Used for Light load; Bearing Unit, Type:Pillow Type; Seal:Nitrile; Machining:No; Fit:J7; |
REXROTH 4WE6R7X/HG24N9K4 Valves | e:19 mm; Adapter sleeve reference:HLK2305; B1:28 mm; Designation of open end cover:SCO205-25; G:R1/8"; A:30 mm; Dz:60 mm; s1:16.7 mm; T max.:100 °C; A2:35.7 mm; |
REXROTH 4WE6W7X/HG24N9K4/B10 Valves | Lateral Width L(mm):40; Bearing I.D. d(mm):12; Number of Bearings:Single; Width T(mm):27; Height H(mm):25 ~ 40; Bearing Material:[Steel] Steel; Housing Material:304 Stainless Steel; Height Indication:Height Selection; Bearing Retained:Yes (with retaining; |
REXROTH 4WE6C7X/OFHG24N9K4/V Valves | C1 - Dynamic Radial Rating (1 million revolutions)6:342000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:57000 lbf; C0 - Static Radial Rating:892000 lbf; da - Cone Frontface Backing Diameter:22.44 in; a - Effective Center Location4:1.27 in; db - Cone Backface Backing Diameter:22.8 in; Aa - Cage-Cone Backface Clearance:0.28 in; G1 - Heat Generation Factor (Roller-Raceway):7261.6; Ab - Cage-Cone Frontface Clearance:0.18 in; |
REXROTH 4WE6B6X/OFEW230N9K4/V Valves | Seal Type:High Temperature Pac; Note:This product line wa; Cr - Dynamic Load Rating:189289 lbf; Bearing - Housing - Seal:MSE611BRHHTPS; Dimension H2:21.1 in; Dimension H1:1.7 in; Cor - Static Load Rating:264151 lbf; Dimension J:17.6 in; Bolt Size:4 x M30; Bearing Type:Split Cylindrical Re; |
REXROTH S8A5.0 Valves | Diameter series symbol:For Heavy Load; Basic Load Rating, Dynamic Rating(N):133000; RoHS:6; Fit:J7; Unit Body Material:Cast Iron; Surface Treatment:No; Unit, Type:Insert Bearing Unit; Stroke:No; |
REXROTH 4WE10B3X/OFCG24N9K4 Valves | Dz:110 mm; A1:22 mm; d:55 mm; H1:130 mm; A2:38 mm; A5:33.5 mm; Weight:3.88 kg; Designation of bearing:US211G2T20; s1:22.65 mm; N1:25 mm; |
REXROTH 3WE6A6X/EW230N9K4/B10 Valves | T max.:100 °C; J1:58 mm; B:38.1 mm; C:19.5 kN; L:80 mm; T min.:-20 °C; A2:40.2 mm; J:117 mm; A1:14 mm; Designation of bearing:UC206-18G2L3; |
REXROTH 4WE6F6X/EG24N9K4/B10 Valves | e:0.43; Min operating temperature, Tmin:-40 °C; B:15 mm; Da min:40 mm; T:15 mm; db min:29.5 mm; d1:36.5 mm; Da max:42.5 mm; Characteristic rolling element frequency, BSF:7.16 Hz; D:47 mm; |
REXROTH 4WE6G7X/HG24N9K4/V Valves Video