No. | Brand | B | E | D | G | k | N | J | L |
4WE6D7X/OFHG24N9K4/B10 | REXROTH | - | - | - | M6x1 | - | - | - | - |
4WE6P7X/HG24N9K4 | REXROTH | 30.2 mm | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4 | REXROTH | - | - | - | R1/8" | - | - | - | - |
S10P05-1X | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | 11 mm | - | 35 mm | - | - | - | - | - |
4WE10B3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | 157 mm | 115 mm |
Z2S16-1-5X | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4 | REXROTH | 68 mm | - | 250 mm | - | - | - | - | - |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | 31 mm | - | - | - | - | - | 50.8 mm | - |
4WE10A3X/OFCG24N9K4 | REXROTH | - | 21 mm | - | M6x1 | - | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | 42.9 mm | - | - | M6x1 | - | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | - | - | - | M6x1 | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6E5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100YM | REXROTH | 25 mm | - | - | - | - | - | - | - |
REXROTH 4WE6EB7X/OFHG24N9K4 Valves | Size Standards:Metric System; Specifications:Standard; Raceway Ring Shape:Tapered Roller; Outer Ring:With Outer Ring; Specifications/Environment:Standard; Number of Raceway Ring Rows:Double Row; D:280; Inner/Outer Ring Material:Steel; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Dimension P:1.5 in; Cr - Dynamic Load Rating:331818 lbf; Dimension H:6.3 in; Bearing - Housing - Seal UPC:013992094216; Bearing - Housing - Seal:MSM280BXHKPS; Seal Type:Kevlar Packing Seal; Dimension N:23.750 in; Maximum Speed:670 rpm; Series Type:Medium Series; Shaft Size:280 mm; |
REXROTH DR10-2-5X/100YM Valves | Rolling Element:Ball Bearing; d:300 mm; Static load, C0:375 kN; Internal Clearance:C5-Extra-Extra Loose; Product Group:B00308; Min operating temperature, Tmin:-60 °C; rs min:3 mm; Inventory:0.0; Keyword String:Ball; Mass:23.5 kg; |
REXROTH DR20-2-5X/100YM Valves | Dz:54 mm; s1:12.5 mm; B:25 mm; A1:19 mm; H2:64 mm; T min.:-20 °C; Designation of open end cover:SCO204-20; H:33.3 mm; C0:6.65 kN; C:12.8 kN; |
REXROTH DBW30B2-5X/100-6EG24N9K4/V Valves | Bearing Used:Deep Groove Ball Bea; Volume Discount:Available; RoHS:6; Bearing Retained:No; Flange Shape:Round Type; Bearing Part Number:6208; Days to Ship:8 Days; Shape:Flange Type; Bearing I.D. d(mm):40; |
REXROTH 4WE6U7X/HG24N9K4/B10 Valves | D:288.925 mm; e - ISO Factor8:0.32; C90 - Dynamic Radial Rating (90 million revolutions)4:56900 lbf; da - Cone Frontface Backing Diameter:194.06 mm; a - Effective Center Location3:-11.7 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:31100 lbf; B - Cone Width:63.5 mm; Ab - Cage-Cone Frontface Clearance:5.1 mm; d:177.800 mm; C - Cup Width:47.625 mm; |
REXROTH 4WE6R7X/HG24N9K4/B10 Valves | Design Units:Imperial; B - Cone Width:29.997 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3140 lbf; a - Effective Center Location3:-10.2 mm; D:76.2 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:21300 lbf; d:30.163 mm; K - Factor7:1.76; Ab - Cage-Cone Frontface Clearance:1.5 mm; |
REXROTH M-3SED 6 UK1X/350CG205N9K4 R900223869 Valves | Cg - Geometry Factor3:0.2359; Design Units:METRIC; C - Inner Ring Width:56.000 mm; Da - Outer Ring Backing Diameter:0.000 mm; da - Inner Ring Backing Diameter:584.000 mm; Reference Thermal Speed Rating (Oil)2:410; Bearing Weight:40.9 Kg; B - Outer Ring Width:56.000 mm; Tapered Bore:N; C - Dynamic Radial Rating1:806000 N; |
REXROTH 4WE6Q7X/HG24N9K4 Valves | L1:104 mm; A:43 mm; T max.:100 °C; G:M6x1; Designation of bearing:EX211G2; s1:48.4 mm; J1:86 mm; Designation of housing:FA211N-; Recommended tightening torque for set screw:22 Nm; C0:29.2 kN; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | T min.:-20 °C; s1:17 mm; C0:7.88 kN; L:140 mm; T max.:200 °C; H2:70 mm; S:14.3 mm; H1:16 mm; J:105 mm; G:M6x1; |
REXROTH 4WE10A3X/OFCW230N9K4 Valves Video