No. | Brand | B | E | D | G | k | N | J | L |
4WE6C7X/HG24N9K4/B10 | REXROTH | 9 mm | - | 30 mm | - | - | - | - | - |
DBE20-3X/315YG24N9K4 | REXROTH | - | - | 6.7500 in | - | - | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6J5X/V | REXROTH | - | - | - | - | 3 mm | - | - | - |
ZDR6DP1-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | - | M6x1 | - | - | - | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | - | 19 mm | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/V | REXROTH | 51.6 mm | - | - | - | - | 20mm | - | 206 mm |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | - | - | 500 | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 274 mm |
4WE6B6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCW230N9K4 | REXROTH | 55 mm | - | - | - | - | - | 196 mm | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | - | 3.8750 in | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100Y | REXROTH | 45.3 mm | - | - | M6x1 | - | - | 171 mm | 219 mm |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S10P02-1X | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6T7X/HG24N9K4 Valves | Dimension J:20.0 in; Dimension L:27.0 in; Seal Type:Felt Type; Support Type:Four-Bolt Plummer Bl; Dimension H2:24.0 in; Ca - Axial Load Rating:17985 lbf; Bearing - Housing - Seal:MSE715BRH; Weight:741 lb; Cor - Static Load Rating:340810 lbf; Maximum Speed:960 rpm; |
REXROTH 4WE6R7X/HG24N9K4/B10 Valves | Design Units:Imperial; B - Cone Width:29.997 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3140 lbf; a - Effective Center Location3:-10.2 mm; D:76.2 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:21300 lbf; d:30.163 mm; K - Factor7:1.76; Ab - Cage-Cone Frontface Clearance:1.5 mm; |
REXROTH 4WE6B6X/OFEG24N9K4 Valves | B:1; Specifications/Environment:Standard; Inner/Outer Ring Material:Steel; Days to Ship:9 Days or more; Rolling Element Material:Steel; Revolution Frequency(rpm):750; D:95; Load Direction:Thrust; Basic Load Rating, Dynamic Rating(N):53500; |
REXROTH S6A1.0 Valves | Designation of bearing:UC207-23G2; C0:15.2 kN; Designation of open end cover:SCOU207-23; A:48 mm; d:36.51 mm; Dz:80 mm; B:42.9 mm; G:M6x1; N1:21 mm; s1:21.45 mm; |
REXROTH DBE10-3X/200YG24N9K4 Valves | Cr - Dynamic Load Rating:233127 lbf; Bearing - Housing - Seal:HSE515BRH; Ca - Axial Load Rating:15602 lbf; Bearing Number:HSE515BR; Note:This product line wa; Dimension V:0.3 in; Bearing UPC:013992055781; Shaft Size:5-15/16 in; Dimension T:25.5 in; Dimension N:19.502 in; |
REXROTH M-2SEW 6 N3X/630MG205N9K4 R900212321 Valves | Designation of housing:FL205N-; Designation of bearing:US205-15G2T04; C0:7.88 kN; G:M6x1; A:27 mm; e:16 mm; J:99 mm; N:16mm; Z:24.2 mm; Recommended tightening torque for set screw:3.7 Nm; |
REXROTH M-2SEW 6 P3X/630MG24N9K4 R900053182 Valves | s1:21.75 mm; J:157 mm; A2:54.6 mm; S:10.9 mm; A:40 mm; L1:94 mm; L:115 mm; C:35.1 kN; Designation of housing:FA210-; e:22 mm; |
REXROTH S10P30-1X Valves | Bolt Size:4 x M36; Dimension H2:28.0 in; Maximum Speed:750 rpm; Support Type:Four-Bolt Plummer Bl; Bearing Number:MSE908BR; Dimension M:11.5 in; Cr - Dynamic Load Rating:304391 lbf; Bearing - Housing - Seal:MSE908BRHKPS; Bearing Type:Split Cylindrical Re; Bearing UPC:013992033246; |
REXROTH 4WE6EB7X/OFHG24N9K4/B10 Valves | Unit Body Material:Cast Iron Class No.3; Volume Discount:Available; d:50; Bearing Inner Dia. Shape:Set Screw; Bearing Unit, Type:Take-Up Type; Unit, Type:Ball Bearing Units; Material Bearing:52100 Bearing Steel; Days to Ship:6 Days or more; |
REXROTH M-2SEW 6 P3X/630MG205N9K4 R900211313 Valves | e - ISO Factor8:0.33; Series:HH234000; G1 - Heat Generation Factor (Roller-Raceway):718; C - Cup Width:66.675 mm; a - Effective Center Location3:-26.4 mm; D:307.975 mm; G2 - Heat Generation Factor (Rib-Roller End):62.1; da - Cone Frontface Backing Diameter:167.89 mm; Cup Part Number:HH234010; C90 - Dynamic Radial Rating (90 million revolutions)4:67200 lbf; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves Video