Product Details

0.875 Inch | 22.225 Millimeter x 1.453 Inch | 36.9 Millimeter x 1.438 Inch | 36.525 Millimeter DODGE P2B-GT-014 Pillow Block Bearings

Brand Name DODGE
Model Number P2B-GT-014
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandDBLNVSAK
EP2B-IP-308LEDODGE75 mm16 mm - - - - - -
INS-IPE-204RDODGE12 mm - - - - - - -
FC-IP-307REDODGE90 mm - - - - - - -
INS-DL-203DODGE90 mm20 mm - - - - - -
P2B-DI-303REDODGE150 mm63,5 mm - - - - - -
P2B-DI-112REDODGE200 mm33 mm - - - - - -
P2B-SCBEZ-40M-SHCRDODGE130 mm - - - - - - -
EP2B-S2-106RDODGE90 mm - - - - - - -
INS-SC-115-FFDODGE32 mm9 mm - - - - - -
F4B-GT-40MDODGE - 21 mm - - - - - -
WSTU-SXR-20MDODGE - - - - - - - -
INS-SCEZ-012-SSDODGE - - - - - - - -
F2B-SCAH-203 MODDODGE - - - - - - - -
WSTU-DLEZ-104-PCRDODGE - 22,2 mm - - - - - -
F4B-DL-50MDODGE - - - - - - - -
SP4B-S2-407REDODGE22 mm - - - - - - -
F2B-SC-015DODGE62 mm - - - - - - -
INS-GT-10-CRDODGE - - - - - - - -
P2B-DLUEZ-103-PCRDODGE - - 250 mm - - 41 mm94 mm -
P4B-IP-315LEDODGE150 mm - - - - - - -
P4B520-USAF-307LERAHDODGE - 230 mm - - - - - -
INS-SC-112-FFDODGE150 mm - - - - - - -
P2B-SCAH-012DODGE - - - - - - - -
P4B516-USAF-211TTAHDODGE - - - - - - - -
NSTU-SCEZ-104S-NYDODGE522,288 mm84,138 mm - - - - - -
F4B-DL-111-NLDODGE340 mm - - - - - - -
P2B-K-110REDODGE55 mm19 mm - - - - - -
TB-GT-05 MODDODGE - - - - - - - -
SEP2B-IP-110REDODGE - - - - - - - -
NSTU-GT-102DODGE - - - - - - - -

 

0.75 Inch | 19.05 Millimeter x 1.156 Inch | 29.362 Millimeter x 1.313 Inch | 33.35 Millimeter DODGE P2B-SCAH-012 Pillow Block BearingsSpecific static load factor K0:250 N/mm²; α ±8:20 °; c2 min:0,2 mm; M:– mm; Basic dynamic load rating (C):16 kN; Coefficient of friction µ max.:0.25; Housing bore range max.:15.09 mm; Basic static load rating - radial direction C0:50 kN; Mass bushing:0.0061 kg; Manufacturer Name:SKF; Size (mm):0.75 Inch | 19.05 Millimeter x 1.156 Inch | 29.362 Millimeter x 1.313 Inch | 33.35 Millimeter ;
2.438 Inch | 61.925 Millimeter x 5.203 Inch | 132.156 Millimeter x 3.25 Inch | 82.55 Millimeter DODGE P2B515-USAF-207TTAH Pillow Block BearingsCalculation factor (e):0,41; B:10,785 mm; Bore Diameter (mm):11,987; db:16,5 mm; D:31,991 mm; Factor (K):1,44; Basic dynamic load rating (C90):2,75; T:10,008 mm; a -:3 mm; Size (mm):2.438 Inch | 61.925 Millimeter x 5.203 Inch | 132.156 Millimeter x 3.25 Inch | 82.55 Millimeter ;
1.375 Inch | 34.925 Millimeter x 2.53 Inch | 64.262 Millimeter x 1.875 Inch | 47.63 Millimeter DODGE EP2B-S2-106R Pillow Block BearingsBore Diameter (mm):70; d:70 mm; C:10 mm; Width (mm):10; B1:10 mm; Angle (α):15 °; Outer Diameter (mm):90; Bearing number:71814 C; D:90 mm; Brand:ISO; Size (mm):1.375 Inch | 34.925 Millimeter x 2.53 Inch | 64.262 Millimeter x 1.875 Inch | 47.63 Millimeter ;
2.5 Inch | 63.5 Millimeter x 4 Inch | 101.6 Millimeter x 2.75 Inch | 69.85 Millimeter DODGE P4B-EXL-208R Pillow Block BearingsMinimum Buy Quantity:N/A; Category:Bearings; Designation FAG:713678050; Compatibility:FORD / COUGAR / eng; Product Group:B00234; Manufacturer Name:SKF; Brand:SKF; Designation SX:CX057; Bearing number:VKBA 1480; Inventory:0.0; Size (mm):2.5 Inch | 63.5 Millimeter x 4 Inch | 101.6 Millimeter x 2.75 Inch | 69.85 Millimeter ;
DODGE NSTU-LT10-106 Mounted Units & InsertsD:180 mm; Size (mm):120x180x46; Basic dynamic load rating (C):348 kN; K:3 mm; Brand:ISB; Bearing number:23024; C:46 mm; Width (mm):46; (Grease) Lubrication Speed:3060 r/min; B:46 mm;
3.438 Inch | 87.325 Millimeter x 6.781 Inch | 172.237 Millimeter x 4.5 Inch | 114.3 Millimeter DODGE P4B520-USAF-307LERAH Pillow Block BearingsSize (mm):3.438 Inch | 87.325 Millimeter x 6.781 Inch | 172.237 Millimeter x 4.5 Inch | 114.3 Millimeter ; Basic dynamic load rating (C):11400 kN; Brand:ISB; Width (mm):230; d:1320 mm; C:230 mm; (Grease) Lubrication Speed:180 r/min; B:230 mm; Bore Diameter (mm):1320; Bearing number:NU 29/1320;
1.188 Inch | 30.175 Millimeter x 1.563 Inch | 39.69 Millimeter x 1.688 Inch | 42.875 Millimeter DODGE P2B-DLUEZ-103-PCR Pillow Block BearingsL:250 mm; d:95 mm; Bore Diameter (mm):95; f0:13.3; Cr:153; S:41 mm; A2:59 mm; A:94 mm; (Refer.)Unit mass(kg):24.6; J:330 mm; Size (mm):1.188 Inch | 30.175 Millimeter x 1.563 Inch | 39.69 Millimeter x 1.688 Inch | 42.875 Millimeter ;
DODGE LFT-DL-107 Flange Block BearingsOther Features:Deep Groove | NBR Se; Weight:0,021 Kg; static load capacity:2.36 kN; D:28 mm; UNSPSC:31171504; Weight / LBS:0.0546; outer ring width:8 mm; Snap Ring:No; Limiting speed:17000 r/min; Outer Race Width:0.315 Inch | 8 Milli;
4.938 Inch | 125.425 Millimeter x 5.984 Inch | 152 Millimeter x 6 Inch | 152.4 Millimeter DODGE P4B528-ISAF-415R Pillow Block BearingsBrand:NSK; da:329 mm; R:1,3 mm; Outer Diameter (mm):488,95; Weight:86,2 Kg; Size (mm):4.938 Inch | 125.425 Millimeter x 5.984 Inch | 152 Millimeter x 6 Inch | 152.4 Millimeter ; d:279,4 mm; Basic static load rating (C0):2860 kN; Bearing number:EE295110/295193; T:120,65 mm;
DODGE F4S-S2-200R Flange Block Bearingsd:35 mm; r4 min.:0,6 mm; Bearing number:54209; D:73 mm; H:39,6 mm; Outer Diameter (mm):73; R:56 mm; Width (mm):39,6; B:9 mm; r3 min.:0,6 mm;

 

 

0.875 Inch | 22.225 Millimeter x 1.453 Inch | 36.9 Millimeter x 1.438 Inch | 36.525 Millimeter DODGE P2B-GT-014 Pillow Block Bearings Video

 

All Products Contact Now